Men’s and Women’s Box Lacrosse returns to the Canada Summer Games program after originally being on the program from 1969 - 1985, and will be featured at the 2025 Canada Games taking place in St. John's Newfoundland and Labrador from August 8 to 24, 2025.
Consisting of over 5,000 athletes and coaches, the Games will welcome our nation’s next generation of national, international, and Olympic champions as the best young developing athletes from across the nation assemble to compete in Canada’s largest multi-sport event.
Eligible Age Groups
U17 Male | 2009 | 2010 |
U17 Female | 2009 | 2010 |
Camp Details
Registration
FAQ
Male | |||||||
South | North | ||||||
Date | Time | Location | Group | Date | Time | Location | Group |
November 30 | 6:15 - 7:45 pm | CSC - Main - East | MALE | November 16 | 12:00 - 1:30 pm | Edmonton South Soccer Centre | MALE |
December 7 | 5:45 - 7:15 pm | CSC - Annex - Charlie | November 23 | 12:00 - 1:30 pm | Edmonton South Soccer Centre | ||
December 14 | 8:15 - 10:00 pm | CSC - Annex - Charlie | November 30 | 12:00 - 1:30 pm | Edmonton South Soccer Centre | ||
December 21 | 5:45 - 7:15 pm | CSC - Annex - Charlie | December 7 | 12:00 - 1:30 pm | Edmonton South Soccer Centre | ||
January 4 | 5:45 - 7:15 pm | CSC - Annex - Charlie | December 14 | 12:00 - 1:30 pm | Edmonton South Soccer Centre | ||
January 11 | 9:00 - 10:30 pm | CSC - Annex - Alpha | December 21 | 12:00 - 1:30 pm | Edmonton South Soccer Centre | ||
January 18 | 5:30 - 7:00 pm | CSC - Main - Wes | December 27 | 7:15 - 8:45 pm | Beaumont Field House | ||
January 25 | 5:45 - 7:15 pm | CSC - Annex - Charlie | January 4 | 12:00 - 1:30 pm | Edmonton South Soccer Centre | ||
February 1 | 5:45 7:15 pm | CSC - Annex - Charlie | January 10 | 7:15 - 8:45 pm | Beaumont Field House | ||
February 8 | 5:45 7:15 pm | CSC - Annex - Charlie | January 11 | 12:00 - 1:30 pm | Edmonton South Soccer Centre | ||
February 22 | 5:45 7:15 pm | CSC - Annex - Bravo | January 18 | 12:00 - 1:30 pm | Edmonton South Soccer Centre | ||
March 1 | 5:45 7:15 pm | CSC - Annex - Bravo | January 25 | 12:00 - 1:30 pm | Edmonton South Soccer Centre |
Female | |||||||
South | North | ||||||
Date | Time | Location | Group | Date | Time | Location | Group |
November 30 | 7:45 - 9:15 pm | CSC - Main - East | FEMALE | November 16 | 10:30 - 12:00 pm | Edmonton South Soccer Centre | FEMALE |
December 7 | 7:15 - 8:45 pm | CSC - Annex - Charlie | November 23 | 10:30 - 12:00 pm | Edmonton South Soccer Centre | ||
December 14 | 8:15 - 10:00 pm | CSC - Annex - Alpha | November 30 | 10:30 - 12:00 pm | Edmonton South Soccer Centre | ||
December 21 | 7:15 - 8:45 pm | CSC - Annex - Charlie | December 7 | 10:30 - 12:00 pm | Edmonton South Soccer Centre | ||
January 4 | 7:15 - 8:45 pm | CSC - Annex - Charlie | December 14 | 10:30 - 12:00 pm | Edmonton South Soccer Centre | ||
January 11 | 8:30 - 10:00 pm | CSC - Annex - Delta | December 20 | 7:15 - 8:45 pm | Beaumont Field House | ||
January 18 | 7:00 - 8:30 pm | CSC - Main - West | December 21 | 10:30 - 12:00 pm | Edmonton South Soccer Centre | ||
January 25 | 7:15 - 8:45 pm | CSC - Annex - Charlie | January 3 | 7:15 - 8:45 pm | Beaumont Field House | ||
February 1 | 7:15 - 8:45 pm | CSC - Annex - Charlie | January 4 | 10:30 - 12:00 pm | Edmonton South Soccer Centre | ||
February 8 | 7:15 - 8:45 pm | CSC - Annex - Charlie | January 11 | 10:30 - 12:00 pm | Edmonton South Soccer Centre | ||
February 22 | 7:15 - 8:45 pm | CSC - Annex - Bravo | January 18 | 10:30 - 12:00 pm | Edmonton South Soccer Centre | ||
March 1 | 7:15 - 8:45 pm | CSC - Annex - Bravo | January 25 | 10:30 - 12:00 pm | Edmonton South Soccer Centre |
Holiday Office Hours
GELC Office Closed