Rams U9-2 | 3 |
Titans U9-3 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
907 | Sat, Apr. 13, 2024 12:45 PM | Edmonton Soccer Centre South - Field 10 | Rams U9-2 | Titans U9-3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U9-2 | 0 | 0 | 0 | 0 |
Titans U9-3 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U9-2 | 0 | 0 | 0 | 0 |
Titans U9-3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rams U9-2 | -- |
Titans U9-3 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Carter Gillen | 0 | 0 | 0 | 0.00 |
3 | Ethan McArthur | 0 | 0 | 0 | 0.00 |
4 | Louie Lyle | 0 | 0 | 0 | 0.00 |
6 | Audrey Gosselin | 0 | 0 | 0 | 0.00 |
9 | Torin Visscher | 0 | 0 | 0 | 0.00 |
10 | Bennett Byer | 0 | 0 | 0 | 0.00 |
11 | Jesse Oevering | 0 | 0 | 0 | 0.00 |
12 | Samuel Schafer | 0 | 0 | 0 | 0.00 |
13 | Nico Hardy | 0 | 0 | 0 | 0.00 |
16 | Cade Zerebeski | 0 | 0 | 0 | 0.00 |
22 | Cade French | 0 | 0 | 0 | 0.00 |
25 | Jacob Samchuk | 0 | 0 | 0 | 0.00 |
30 | River Ozero | 0 | 0 | 0 | 0.00 |
31 | Hunter Partington | 0 | 0 | 0 | 0.00 |
33 | Kennedy Livingston | 0 | 0 | 0 | 0.00 |
37 | Shane Relland | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Alyssa Bond | 0 | 0 | 0 | 0.00 | |
Blake Hodgins | 0 | 0 | 0 | 0.00 | |
Colton Draper | 0 | 0 | 0 | 0.00 | |
Henley MacKay | 0 | 0 | 0 | 0.00 | |
Hudson Black | 0 | 0 | 0 | 0.00 | |
Jack Aitken | 0 | 0 | 0 | 0.00 | |
Justin Cloutier | 0 | 0 | 0 | 0.00 | |
Knixon Brown | 0 | 0 | 0 | 0.00 | |
Macklin Boyce | 0 | 0 | 0 | 0.00 | |
Meagan Provencal | 0 | 0 | 0 | 0.00 | |
Oliver Houtstra | 0 | 0 | 0 | 0.00 | |
Rickson Cholak | 0 | 0 | 0 | 0.00 | |
Tyler Milligan | 0 | 0 | 0 | 0.00 | |
3 | Xavier Saunders | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |