Titans U9-6 | 7 |
Posse U9-1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
921 | Sun, Apr. 14, 2024 1:30 PM | South Soccer Centre | Titans U9-6 | Posse U9-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U9-6 | 0 | 0 | 0 | 0 |
Posse U9-1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U9-6 | 0 | 0 | 0 | 0 |
Posse U9-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Titans U9-6 | -- |
Posse U9-1 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Liam Faris | 0 | 0 | 0 | 0.00 |
5 | Nova Leigh Walker | 0 | 0 | 0 | 0.00 |
6 | Alayna Shaw | 0 | 0 | 0 | 0.00 |
9 | Brock Morrison | 0 | 0 | 0 | 0.00 |
10 | Tate Stewart | 0 | 0 | 0 | 0.00 |
14 | Dallas Turner | 0 | 0 | 0 | 0.00 |
16 | Abel Elias | 0 | 0 | 0 | 0.00 |
19 | Colleen Dye | 0 | 0 | 0 | 0.00 |
20 | Eddie Betts | 0 | 0 | 0 | 0.00 |
21 | Cooper Fodchuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |