Posse U9-1 | 0 |
Rams U9-3 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
928 | Tue, Apr. 16, 2024 6:00 PM | Glenn Hall Centennial Arena | Posse U9-1 | Rams U9-3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Posse U9-1 | 0 | 0 | 0 | 0 |
Rams U9-3 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Posse U9-1 | 0 | 0 | 0 | 0 |
Rams U9-3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Posse U9-1 | -- |
Rams U9-3 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Daniel Collins | 0 | 0 | 0 | 0.00 |
5 | Nova Leigh Walker | 0 | 0 | 0 | 0.00 |
6 | Alayna Shaw | 0 | 0 | 0 | 0.00 |
8 | Liam Faris | 0 | 0 | 0 | 0.00 |
9 | Brock Morrison | 0 | 0 | 0 | 0.00 |
12 | Callaghan Toronchuk | 0 | 0 | 0 | 0.00 |
14 | Dallas Turner | 0 | 0 | 0 | 0.00 |
16 | Abel Elias | 0 | 0 | 0 | 0.00 |
19 | Colleen Dye | 0 | 0 | 0 | 0.00 |
20 | Eddie Betts | 0 | 0 | 0 | 0.00 |
21 | Cooper Fodchuk | 0 | 0 | 0 | 0.00 |
23 | Luke Adie | 0 | 0 | 0 | 0.00 |
26 | Callum Kilbourn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tyler Dye |
Christanne Fodchuk |
Rory Turner |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |