Posse U9-2 | 1 |
Blues U9-1 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
931 | Tue, Apr. 23, 2024 6:00 PM | Glenn Hall Centennial Arena | Posse U9-2 | Blues U9-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Posse U9-2 | 0 | 0 | 1 | 1 |
Blues U9-1 | 3 | 3 | 3 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Posse U9-2 | 0 | 0 | 0 | 0 |
Blues U9-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Posse U9-2 | -- |
Blues U9-1 | -- |
Period 1 |
---|
Blues U9-1 at 13:27 - #45 Brayden Horek |
Blues U9-1 at 12:37 - #51 Korbyn MacDonald |
Blues U9-1 at 1:54 (SH) - #42 Archer Albers from #53 Oliver Fossey |
Period 2 |
Blues U9-1 at 8:15 - #38 Nathan Worrell |
Blues U9-1 at 7:22 - #42 Archer Albers |
Blues U9-1 at 5:30 (SH) - #53 Oliver Fossey |
Period 3 |
Blues U9-1 at 14:12 - #42 Archer Albers |
Blues U9-1 at 11:53 - #51 Korbyn MacDonald |
Blues U9-1 at 9:04 - #38 Nathan Worrell |
Posse U9-2 at 0:05 - #17 Sullivan Scantlebury |
Period 1 |
---|
Posse U9-2 at 10:29 - #17 Sullivan Scantlebury for High Sticking - HS -2 |
Blues U9-1 at 3:54 - #44 Rigel Gladue for High Sticking - HS -2 |
Blues U9-1 at 0:40 - #42 Archer Albers for Check From Behind CFB - 2 minutes |
Period 2 |
Blues U9-1 at 13:40 - #42 Archer Albers for Check From Behind CFB - 2 minutes |
Blues U9-1 at 7:04 - #38 Nathan Worrell for High Sticking - HS -2 |
Period 3 |
Blues U9-1 at 7:42 - #42 Archer Albers for High Sticking - HS -2 |
Blues U9-1 at 2:50 - #42 Archer Albers for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Sullivan Scantlebury | 1 | 0 | 1 | 2.00 |
1 | Landen DePape | 0 | 0 | 0 | 0.00 |
2 | Blake Scarrow | 0 | 0 | 0 | 0.00 |
3 | Merrick Henderson | 0 | 0 | 0 | 0.00 |
10 | Reid Labbe | 0 | 0 | 0 | 0.00 |
11 | Colton Babichuk | 0 | 0 | 0 | 0.00 |
12 | Cayson May | 0 | 0 | 0 | 0.00 |
14 | Carter Forsen | 0 | 0 | 0 | 0.00 |
15 | Emmett Huber | 0 | 0 | 0 | 0.00 |
19 | Dominic Severin-Latter | 0 | 0 | 0 | 0.00 |
21 | Gray Campbell | 0 | 0 | 0 | 0.00 |
26 | Thomas Scarrow | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Landen DePape | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Tanis Scarrow |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
42 | Archer Albers | 3 | 0 | 3 | 8.00 |
38 | Nathan Worrell | 2 | 0 | 2 | 2.00 |
51 | Korbyn MacDonald | 2 | 0 | 2 | 0.00 |
53 | Oliver Fossey | 1 | 1 | 2 | 0.00 |
45 | Brayden Horek | 1 | 0 | 1 | 0.00 |
1 | Parker Weber | 0 | 0 | 0 | 0.00 |
36 | Cooper Lachambre | 0 | 0 | 0 | 0.00 |
37 | Theo Dumais | 0 | 0 | 0 | 0.00 |
41 | Vaughn Kimmerly | 0 | 0 | 0 | 0.00 |
44 | Rigel Gladue | 0 | 0 | 0 | 2.00 |
46 | Emmett Treen | 0 | 0 | 0 | 0.00 |
46 | Gatlin Abel-McKay | 0 | 0 | 0 | 0.00 |
47 | Dylan Potter | 0 | 0 | 0 | 0.00 |
48 | Emerson Castillo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Parker Weber | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |