Rams U9-4 | 3 |
Rams U9-3 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
944 | Tue, May. 07, 2024 6:00 PM | Servus Credit Union Place - Bright Dental North Field House | Rams U9-4 | Rams U9-3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U9-4 | 0 | 0 | 0 | 0 |
Rams U9-3 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U9-4 | 0 | 0 | 0 | 0 |
Rams U9-3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rams U9-4 | -- |
Rams U9-3 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Afton Marrese | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |