Blues U9-2 | 10 |
Posse U9-2 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
957 | Tue, May. 21, 2024 6:00 PM | Bill Hunter Arena formerly Jasper Place | Blues U9-2 | Posse U9-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blues U9-2 | 2 | 5 | 3 | 10 |
Posse U9-2 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blues U9-2 | 0 | 0 | 0 | 0 |
Posse U9-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Blues U9-2 | -- |
Posse U9-2 | -- |
Period 1 |
---|
Blues U9-2 at 10:57 - #9 Benyamin Bandari |
Blues U9-2 at 8:48 - #10 Nixon Wagner |
Period 2 |
Blues U9-2 at 11:00 - #16 Isaac St Croix |
Blues U9-2 at 7:40 - #7 Tanner Kellens |
Blues U9-2 at 6:43 - #15 Bennett Waddington |
Posse U9-2 at 5:32 - #15 Emmett Huber |
Blues U9-2 at 4:32 - #3 Maddox Johnson |
Blues U9-2 at 1:18 - #15 Bennett Waddington |
Period 3 |
Blues U9-2 at 11:50 - #10 Nixon Wagner |
Blues U9-2 at 8:30 - #10 Nixon Wagner |
Blues U9-2 at 1:44 - #14 Alexander Harris |
Period 1 |
---|
Blues U9-2 at 9:10 - #8 Jase Ristola for Cross Check- CC -2 |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Nixon Wagner | 3 | 0 | 3 | 0.00 |
15 | Bennett Waddington | 2 | 0 | 2 | 0.00 |
3 | Maddox Johnson | 1 | 0 | 1 | 0.00 |
7 | Tanner Kellens | 1 | 0 | 1 | 0.00 |
9 | Benyamin Bandari | 1 | 0 | 1 | 0.00 |
14 | Alexander Harris | 1 | 0 | 1 | 0.00 |
16 | Isaac St Croix | 1 | 0 | 1 | 0.00 |
2 | Maxwelll Dean | 0 | 0 | 0 | 0.00 |
5 | Bruce (Dawson) Jagger | 0 | 0 | 0 | 0.00 |
6 | Caden Waddington | 0 | 0 | 0 | 0.00 |
8 | Jase Ristola | 0 | 0 | 0 | 2.00 |
13 | Landon Thompson | 0 | 0 | 0 | 0.00 |
17 | Jaxen Cornelius | 0 | 0 | 0 | 0.00 |
19 | Ashton Poppitt | 0 | 0 | 0 | 0.00 |
50 | Grayson Wood | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Emmett Huber | 1 | 0 | 1 | 0.00 |
2 | Blake Scarrow | 0 | 0 | 0 | 0.00 |
3 | Merrick Henderson | 0 | 0 | 0 | 0.00 |
7 | Landen DePape | 0 | 0 | 0 | 0.00 |
10 | Reid Labbe | 0 | 0 | 0 | 0.00 |
11 | Colton Babichuk | 0 | 0 | 0 | 0.00 |
12 | Cayson May | 0 | 0 | 0 | 0.00 |
17 | Sullivan Scantlebury | 0 | 0 | 0 | 0.00 |
19 | Dominic Severin-Latter | 0 | 0 | 0 | 0.00 |
21 | Gray Campbell | 0 | 0 | 0 | 0.00 |
24 | Aislinn Bevis | 0 | 0 | 0 | 0.00 |
25 | Jaxson Yanish | 0 | 0 | 0 | 0.00 |
26 | Thomas Scarrow | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |