Rams U9-1 | 4 |
Posse U9-3 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
967 | Thu, May. 23, 2024 7:00 PM | Servus Credit Union Place - Orion Plastics South Field House | Rams U9-1 | Posse U9-3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U9-1 | 2 | 1 | 1 | 4 |
Posse U9-3 | 3 | 2 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U9-1 | 0 | 0 | 0 | 0 |
Posse U9-3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rams U9-1 | -- |
Posse U9-3 | -- |
Period 1 |
---|
Posse U9-3 at 9:06 - #23 Nixon Kulak |
Rams U9-1 at 8:40 - #33 Karsyn Elder |
Posse U9-3 at 8:13 - #23 Nixon Kulak |
Posse U9-3 at 4:41 - #15 Walker Adam |
Rams U9-1 at 0:40 - #7 Huxley Sanderson |
Period 2 |
Posse U9-3 at 9:29 - #9 Ashton McAdam |
Posse U9-3 at 8:06 - #15 Walker Adam |
Rams U9-1 at 5:37 - #5 Vaughn Tymkow |
Period 3 |
Posse U9-3 at 9:14 - #9 Ashton McAdam |
Rams U9-1 at 6:58 - #33 Karsyn Elder |
Posse U9-3 at 6:17 - #8 Waylon Prince |
Posse U9-3 at 0:33 - #4 Dane Nelson |
Period 1 |
---|
No Penalties |
Period 2 |
Posse U9-3 at 4:42 - #14 Desmond Heale for Cross Check- CC -2 |
Posse U9-3 at 0:47 - #23 Nixon Kulak for High Sticking - HS -2 |
Period 3 |
Rams U9-1 at 2:08 - #33 Karsyn Elder for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
33 | Karsyn Elder | 2 | 0 | 2 | 2.00 |
5 | Vaughn Tymkow | 1 | 0 | 1 | 0.00 |
7 | Huxley Sanderson | 1 | 0 | 1 | 0.00 |
6 | Brantlee Brndjar | 0 | 0 | 0 | 0.00 |
11 | Noah McDougall | 0 | 0 | 0 | 0.00 |
24 | Hudson Baxandall | 0 | 0 | 0 | 0.00 |
25 | Wilder Macmillan | 0 | 0 | 0 | 0.00 |
26 | Gavyn Gerling | 0 | 0 | 0 | 0.00 |
27 | Bennett Eberhardt | 0 | 0 | 0 | 0.00 |
28 | Mikenna Rathbone | 0 | 0 | 0 | 0.00 |
29 | Bennett Jackson | 0 | 0 | 0 | 0.00 |
32 | Alex Hopper | 0 | 0 | 0 | 0.00 |
34 | Grayson Cunningham | 0 | 0 | 0 | 0.00 |
36 | Henry Jelinski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
24 | Hudson Baxandall | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jeff Hopper |
Sean Tymkow |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Ashton McAdam | 2 | 0 | 2 | 0.00 |
15 | Walker Adam | 2 | 0 | 2 | 0.00 |
23 | Nixon Kulak | 2 | 0 | 2 | 2.00 |
4 | Dane Nelson | 1 | 0 | 1 | 0.00 |
8 | Waylon Prince | 1 | 0 | 1 | 0.00 |
1 | Beckett Berezan | 0 | 0 | 0 | 0.00 |
2 | Genevieve Frenette | 0 | 0 | 0 | 0.00 |
3 | Maximus Hoffer | 0 | 0 | 0 | 0.00 |
5 | Juliet Frenette | 0 | 0 | 0 | 0.00 |
10 | Aria Gronemeyer | 0 | 0 | 0 | 0.00 |
14 | Desmond Heale | 0 | 0 | 0 | 2.00 |
16 | Jackson Heale | 0 | 0 | 0 | 0.00 |
18 | Grayson Ryan | 0 | 0 | 0 | 0.00 |
19 | James Myshak | 0 | 0 | 0 | 0.00 |
24 | Graciela Aldana | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
18 | Grayson Ryan | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Noel Berezan |
Jeff McAdam |
Warren Prince |
No Officials Entered |