Blues U9-1 | 10 |
Posse U9-2 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
976 | Tue, Jun. 04, 2024 7:00 PM | Bill Hunter Arena formerly Jasper Place | Blues U9-1 | Posse U9-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blues U9-1 | 5 | 3 | 2 | 10 |
Posse U9-2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blues U9-1 | 0 | 0 | 0 | 0 |
Posse U9-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Blues U9-1 | -- |
Posse U9-2 | -- |
Period 1 |
---|
Blues U9-1 at 11:50 - #53 Oliver Fossey |
Blues U9-1 at 7:05 - #49 Jacob Jomha |
Blues U9-1 at 3:25 - #42 Archer Albers |
Blues U9-1 at 2:20 - #52 Declan Darragh |
Blues U9-1 at 1:45 - #42 Archer Albers |
Period 2 |
Blues U9-1 at 4:58 - #42 Archer Albers |
Blues U9-1 at 4:27 - #42 Archer Albers |
Blues U9-1 at 0:28 - #53 Oliver Fossey |
Period 3 |
Blues U9-1 at 11:53 - #42 Archer Albers |
Blues U9-1 at 0:10 - #52 Declan Darragh |
Period 1 |
---|
No Penalties |
Period 2 |
Blues U9-1 at 10:40 - #43 Cohen Darragh for High Sticking -HS -5 |
Blues U9-1 at 2:00 - #44 Rigel Gladue for Slashing - SL -2 |
Posse U9-2 at 1:40 - #7 Landen DePape for Slashing - SL -2 |
Period 3 |
Blues U9-1 at 9:00 - #45 Brayden Horek for Tripping - TR- 2 |
Posse U9-2 at 2:00 - #21 Gray Campbell for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
42 | Archer Albers | 5 | 0 | 5 | 0.00 |
52 | Declan Darragh | 2 | 0 | 2 | 0.00 |
53 | Oliver Fossey | 2 | 0 | 2 | 0.00 |
49 | Jacob Jomha | 1 | 0 | 1 | 0.00 |
1 | Cooper Lachambre | 0 | 0 | 0 | 0.00 |
9 | Griffin Perry | 0 | 0 | 0 | 0.00 |
39 | Parker Weber | 0 | 0 | 0 | 0.00 |
40 | Emmett Treen | 0 | 0 | 0 | 0.00 |
43 | Cohen Darragh | 0 | 0 | 0 | 5.00 |
44 | Rigel Gladue | 0 | 0 | 0 | 2.00 |
45 | Brayden Horek | 0 | 0 | 0 | 2.00 |
46 | Gatlin Abel-McKay | 0 | 0 | 0 | 0.00 |
47 | Dylan Potter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Blake Scarrow | 0 | 0 | 0 | 0.00 |
3 | Merrick Henderson | 0 | 0 | 0 | 0.00 |
7 | Landen DePape | 0 | 0 | 0 | 2.00 |
10 | Reid Labbe | 0 | 0 | 0 | 0.00 |
11 | Colton Babichuk | 0 | 0 | 0 | 0.00 |
12 | Cayson May | 0 | 0 | 0 | 0.00 |
15 | Emmett Huber | 0 | 0 | 0 | 0.00 |
17 | Sullivan Scantlebury | 0 | 0 | 0 | 0.00 |
19 | Dominic Severin-Latter | 0 | 0 | 0 | 0.00 |
21 | Gray Campbell | 0 | 0 | 0 | 2.00 |
25 | Jaxson Yanish | 0 | 0 | 0 | 0.00 |
26 | Thomas Scarrow | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |