Posse U9-2 | 5 |
Rams U9-1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
979 | Thu, Jun. 13, 2024 6:00 PM | Glenn Hall Centennial Arena | Posse U9-2 | Rams U9-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Posse U9-2 | 3 | 0 | 2 | 5 |
Rams U9-1 | 0 | 3 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Posse U9-2 | 0 | 0 | 0 | 0 |
Rams U9-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Posse U9-2 | -- |
Rams U9-1 | -- |
Period 1 |
---|
Posse U9-2 at 11:10 - #17 Sullivan Scantlebury |
Posse U9-2 at 10:25 - #14 Carter Forsen |
Posse U9-2 at 3:02 - #10 Reid Labbe |
Period 2 |
Rams U9-1 at 9:47 - #5 Vaughn Tymkow |
Rams U9-1 at 4:24 - #7 Huxley Sanderson |
Rams U9-1 at 3:16 - #25 Wilder Macmillan |
Period 3 |
Rams U9-1 at 10:38 - #7 Huxley Sanderson |
Posse U9-2 at 5:21 - #15 Emmett Huber |
Rams U9-1 at 3:49 - #5 Vaughn Tymkow from #7 Huxley Sanderson |
Posse U9-2 at 2:37 - #14 Carter Forsen |
Rams U9-1 at 2:08 - #7 Huxley Sanderson from #1 Henry Jelinski |
Period 1 |
---|
Rams U9-1 at 9:00 - #11 Noah McDougall for Cross Check- CC -2 |
Period 2 |
Rams U9-1 at 7:30 - #11 Noah McDougall for Tripping - TR- 2 |
Period 3 |
Posse U9-2 at 7:24 - #12 Cayson May for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Carter Forsen | 2 | 0 | 2 | 0.00 |
10 | Reid Labbe | 1 | 0 | 1 | 0.00 |
15 | Emmett Huber | 1 | 0 | 1 | 0.00 |
17 | Sullivan Scantlebury | 1 | 0 | 1 | 0.00 |
1 | Dominic Severin-Latter | 0 | 0 | 0 | 0.00 |
2 | Blake Scarrow | 0 | 0 | 0 | 0.00 |
3 | Merrick Henderson | 0 | 0 | 0 | 0.00 |
7 | Landen DePape | 0 | 0 | 0 | 0.00 |
11 | Colton Babichuk | 0 | 0 | 0 | 0.00 |
12 | Cayson May | 0 | 0 | 0 | 2.00 |
21 | Gray Campbell | 0 | 0 | 0 | 0.00 |
24 | Aislinn Bevis | 0 | 0 | 0 | 0.00 |
25 | Jaxson Yanish | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Dominic Severin-Latter | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Tanis Scarrow |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Huxley Sanderson | 3 | 1 | 4 | 0.00 |
5 | Vaughn Tymkow | 2 | 0 | 2 | 0.00 |
25 | Wilder Macmillan | 1 | 0 | 1 | 0.00 |
1 | Henry Jelinski | 0 | 1 | 1 | 0.00 |
8 | Jacob Warren | 0 | 0 | 0 | 0.00 |
10 | Grace Moneta | 0 | 0 | 0 | 0.00 |
11 | Noah McDougall | 0 | 0 | 0 | 4.00 |
24 | Hudson Baxandall | 0 | 0 | 0 | 0.00 |
26 | Gavyn Gerling | 0 | 0 | 0 | 0.00 |
27 | Bennett Eberhardt | 0 | 0 | 0 | 0.00 |
28 | Mikenna Rathbone | 0 | 0 | 0 | 0.00 |
29 | Bennett Jackson | 0 | 0 | 0 | 0.00 |
33 | Karsyn Elder | 0 | 0 | 0 | 0.00 |
34 | Grayson Cunningham | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Henry Jelinski | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Sean Tymkow |
No Officials Entered |