Blues U9-1 | 1 |
Rams U9-3 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
980 | Thu, Jun. 13, 2024 6:00 PM | Bill Hunter Arena formerly Jasper Place | Blues U9-1 | Rams U9-3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blues U9-1 | 1 | 0 | 0 | 1 |
Rams U9-3 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blues U9-1 | 0 | 0 | 0 | 0 |
Rams U9-3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Blues U9-1 | -- |
Rams U9-3 | -- |
Period 1 |
---|
Blues U9-1 at 4:40 - #38 Nathan Worrell |
Period 1 |
---|
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
38 | Nathan Worrell | 1 | 0 | 1 | 0.00 |
36 | Cooper Lachambre | 0 | 0 | 0 | 0.00 |
37 | Theo Dumais | 0 | 0 | 0 | 0.00 |
39 | Parker Weber | 0 | 0 | 0 | 0.00 |
41 | Vaughn Kimmerly | 0 | 0 | 0 | 0.00 |
45 | Brayden Horek | 0 | 0 | 0 | 0.00 |
47 | Dylan Potter | 0 | 0 | 0 | 0.00 |
49 | Jacob Jomha | 0 | 0 | 0 | 0.00 |
51 | Korbyn MacDonald | 0 | 0 | 0 | 0.00 |
53 | Oliver Fossey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |