Posse U9-3 | 1 |
Rebels U9-2 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Sat, Apr. 12, 2025 1:00 PM | Edmonton Soccer Centre South - Field 9 | Posse U9-3 | Rebels U9-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Posse U9-3 | 1 | 0 | 0 | 1 |
Rebels U9-2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Posse U9-3 | 0 | 0 | 0 | 0 |
Rebels U9-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Posse U9-3 | -- |
Rebels U9-2 | -- |
Period 1 |
---|
Posse U9-3 at 3:11 - #15 Zane Thompson |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 1 |
---|
Posse U9-3 at 1:32 - #11 Lochlin Casselman for Tripping - TR- 2 |
Period 2 |
Posse U9-3 at 13:27 - #14 Desmond Heale for Cross Check- CC -2 |
Posse U9-3 at 2:36 - #14 Desmond Heale for Cross Check- CC -2 |
Period 3 |
Posse U9-3 at 0:00 - #14 Desmond Heale for Check From Behind CFB - 2 minutes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Zane Thompson | 1 | 0 | 1 | 0.00 |
2 | Arlo Jager | 0 | 0 | 0 | 0.00 |
6 | Vaughn Badry | 0 | 0 | 0 | 0.00 |
8 | Landen DePape | 0 | 0 | 0 | 0.00 |
9 | Maxwell Doyle | 0 | 0 | 0 | 0.00 |
10 | Maximus Hoffer | 0 | 0 | 0 | 0.00 |
11 | Lochlin Casselman | 0 | 0 | 0 | 2.00 |
12 | Ronald Yellowknee | 0 | 0 | 0 | 0.00 |
13 | Chester Stroh | 0 | 0 | 0 | 0.00 |
14 | Desmond Heale | 0 | 0 | 0 | 6.00 |
16 | Nathan Neis | 0 | 0 | 0 | 0.00 |
18 | Landon Fyk | 0 | 0 | 0 | 0.00 |
19 | Anders Stevens | 0 | 0 | 0 | 0.00 |
24 | Leo Byrtus | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aiden |