Posse U9-3 | 2 |
Titans U9-1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Sun, Apr. 13, 2025 1:00 PM | Edmonton Soccer Centre South - Field 9 | Posse U9-3 | Titans U9-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Posse U9-3 | 1 | 0 | 1 | 2 |
Titans U9-1 | 3 | 1 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Posse U9-3 | 0 | 0 | 0 | 0 |
Titans U9-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Posse U9-3 | -- |
Titans U9-1 | -- |
Period 1 |
---|
Titans U9-1 at 14:10 - #3 Tyler Milligan |
Posse U9-3 at 11:27 - #11 Lochlin Casselman |
Titans U9-1 at 8:10 - #3 Tyler Milligan |
Titans U9-1 at 2:27 - #3 Tyler Milligan |
Period 2 |
Titans U9-1 at 12:12 - #17 Hudson Locke |
Period 3 |
Titans U9-1 at 14:58 - #11 Knixon Brown |
Titans U9-1 at 12:21 - #11 Knixon Brown |
Posse U9-3 at 4:57 - #16 Nathan Neis |
Period 1 |
---|
Posse U9-3 at 10:20 - #11 Lochlin Casselman for Cross Check- CC -2 |
Posse U9-3 at 0:00 - #19 Anders Stevens for Cross Check- CC -2 |
Period 2 |
Posse U9-3 at 14:26 - #10 Maximus Hoffer for Cross Check- CC -2 |
Titans U9-1 at 8:47 - #3 Tyler Milligan for Cross Check- CC -2 |
Titans U9-1 at 6:29 - #11 Knixon Brown for Cross Check- CC -2 |
Period 3 |
Posse U9-3 at 2:55 - #13 Chester Stroh for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Lochlin Casselman | 1 | 0 | 1 | 2.00 |
16 | Nathan Neis | 1 | 0 | 1 | 0.00 |
2 | Arlo Jager | 0 | 0 | 0 | 0.00 |
6 | Vaughn Badry | 0 | 0 | 0 | 0.00 |
8 | Landen DePape | 0 | 0 | 0 | 0.00 |
9 | Maxwell Doyle | 0 | 0 | 0 | 0.00 |
10 | Maximus Hoffer | 0 | 0 | 0 | 2.00 |
12 | Ronald Yellowknee | 0 | 0 | 0 | 0.00 |
13 | Chester Stroh | 0 | 0 | 0 | 2.00 |
14 | Desmond Heale | 0 | 0 | 0 | 0.00 |
15 | Zane Thompson | 0 | 0 | 0 | 0.00 |
18 | Landon Fyk | 0 | 0 | 0 | 0.00 |
19 | Anders Stevens | 0 | 0 | 0 | 2.00 |
24 | Leo Byrtus | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Tyler Milligan | 3 | 0 | 3 | 2.00 |
11 | Knixon Brown | 2 | 0 | 2 | 2.00 |
17 | Hudson Locke | 1 | 0 | 1 | 0.00 |
5 | Jaxon Zwack | 0 | 0 | 0 | 0.00 |
6 | Nora Munce | 0 | 0 | 0 | 0.00 |
7 | Lucas Cote | 0 | 0 | 0 | 0.00 |
8 | Lukas Swanepoel | 0 | 0 | 0 | 0.00 |
10 | Dhillon Aujla | 0 | 0 | 0 | 0.00 |
13 | Hendrix Megennis | 0 | 0 | 0 | 0.00 |
14 | Easton Akister | 0 | 0 | 0 | 0.00 |
22 | Mick Dirk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |