Rams U9-3 | 5 |
Blues U9-1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
103 | Thu, Apr. 17, 2025 6:00 PM | Servus Credit Union Place - Orion Plastics South Field House | Rams U9-3 | Blues U9-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U9-3 | 0 | 2 | 3 | 5 |
Blues U9-1 | 3 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U9-3 | 0 | 0 | 0 | 0 |
Blues U9-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rams U9-3 | -- |
Blues U9-1 | -- |
Period 1 |
---|
Blues U9-1 at 13:23 - #2 Hudson Goldsack |
Blues U9-1 at 5:59 - #43 Ben Martinez |
Blues U9-1 at 0:37 - #11 Benyamin Bandari |
Period 2 |
Blues U9-1 at 10:48 - #7 Caden Waddington |
Rams U9-3 at 9:02 - #9 Huxley Sanderson from #11 Odin Robertson |
Rams U9-3 at 6:46 - #4 Maverick Poisson |
Period 3 |
Rams U9-3 at 13:09 - #4 Maverick Poisson |
Rams U9-3 at 10:53 - #9 Huxley Sanderson |
Rams U9-3 at 2:19 - #17 Karsyn Elder from #4 Maverick Poisson |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Maverick Poisson | 2 | 1 | 3 | 0.00 |
9 | Huxley Sanderson | 2 | 0 | 2 | 0.00 |
17 | Karsyn Elder | 1 | 0 | 1 | 0.00 |
11 | Odin Robertson | 0 | 1 | 1 | 0.00 |
1 | Ty Cassios-Uhryn | 0 | 0 | 0 | 0.00 |
2 | Audrey Gosselin | 0 | 0 | 0 | 0.00 |
3 | Max Korsh | 0 | 0 | 0 | 0.00 |
5 | Connor Robinson | 0 | 0 | 0 | 0.00 |
7 | Cashton Metcalfe | 0 | 0 | 0 | 0.00 |
14 | Wilder Macmillan | 0 | 0 | 0 | 0.00 |
15 | Kamil Wojtalik | 0 | 0 | 0 | 0.00 |
16 | Cooper Korsh | 0 | 0 | 0 | 0.00 |
34 | Harrison Burke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Harrison Burke | 00:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Josh Robinson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Hudson Goldsack | 1 | 0 | 1 | 0.00 |
7 | Caden Waddington | 1 | 0 | 1 | 0.00 |
11 | Benyamin Bandari | 1 | 0 | 1 | 0.00 |
43 | Ben Martinez | 1 | 0 | 1 | 0.00 |
1 | Korbyn MacDonald | 0 | 0 | 0 | 0.00 |
4 | Theo Swap | 0 | 0 | 0 | 0.00 |
9 | Griffin Perry | 0 | 0 | 0 | 0.00 |
15 | Torin Hewson | 0 | 0 | 0 | 0.00 |
17 | Emerson Foote | 0 | 0 | 0 | 0.00 |
36 | Jacob Millions | 0 | 0 | 0 | 0.00 |
39 | Parker Weber | 0 | 0 | 0 | 0.00 |
41 | Noah VanBerkel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Korbyn MacDonald | 00:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Justin Weber |
Jordan Lloyd, Referee 2 |
Quinton Palmer, Referee 1 |