Blues U9-2 | 4 |
Posse U9-1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
109 | Thu, May. 01, 2025 6:00 PM | Westwood Arena | Blues U9-2 | Posse U9-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blues U9-2 | 1 | 0 | 3 | 4 |
Posse U9-1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blues U9-2 | 0 | 0 | 0 | 0 |
Posse U9-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Blues U9-2 | -- |
Posse U9-1 | -- |
Period 1 |
---|
Blues U9-2 at 2:00 - #18 Oliver Fossey |
Period 2 |
No Scoring |
Period 3 |
Blues U9-2 at 13:25 - #8 Maddox Johnson |
Blues U9-2 at 6:45 - #18 Oliver Fossey |
Blues U9-2 at 0:45 - #18 Oliver Fossey |
Period 1 |
---|
Blues U9-2 at 6:40 - #42 Owen Bell for Cross Check- CC -2 |
Period 2 |
Blues U9-2 at 10:50 - #38 Aubrey Sieben for High Sticking - HS -2 |
Blues U9-2 at 5:30 - #38 Aubrey Sieben for Roughing -RO - 2 |
Period 3 |
Blues U9-2 at 10:10 - #52 Jacob Jomha for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Oliver Fossey | 3 | 0 | 3 | 0.00 |
8 | Maddox Johnson | 1 | 0 | 1 | 0.00 |
3 | Karson Ofukany | 0 | 0 | 0 | 0.00 |
4 | Isaac St Croix | 0 | 0 | 0 | 0.00 |
10 | Cooper Lachambre | 0 | 0 | 0 | 0.00 |
12 | Ranger Sonnenberg | 0 | 0 | 0 | 0.00 |
14 | Ashton Poppitt | 0 | 0 | 0 | 0.00 |
38 | Aubrey Sieben | 0 | 0 | 0 | 4.00 |
42 | Owen Bell | 0 | 0 | 0 | 2.00 |
44 | Sean Smith | 0 | 0 | 0 | 0.00 |
46 | Gatlin Abel-McKay | 0 | 0 | 0 | 0.00 |
52 | Jacob Jomha | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Brock Morrison | 0 | 0 | 0 | 0.00 |
10 | Emerson Boddy | 0 | 0 | 0 | 0.00 |
15 | Daniel Collins | 0 | 0 | 0 | 0.00 |
17 | Joshua Cote | 0 | 0 | 0 | 0.00 |
19 | Theodore Wagar | 0 | 0 | 0 | 0.00 |
24 | Samuel Gianneschi | 0 | 0 | 0 | 0.00 |
25 | Ethan Lande | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jordan LLoyd, Ref 2 |
Quinton Palmer, ref 1 |