Blues U9-1 | 9 |
Rams U9-1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
110 | Thu, May. 01, 2025 7:00 PM | Westwood Arena | Blues U9-1 | Rams U9-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blues U9-1 | 3 | 3 | 3 | 9 |
Rams U9-1 | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blues U9-1 | 0 | 0 | 0 | 0 |
Rams U9-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Blues U9-1 | -- |
Rams U9-1 | -- |
Period 1 |
---|
Blues U9-1 at 14:10 - #39 Parker Weber |
Rams U9-1 at 9:08 - #12 McLennan Jayden |
Blues U9-1 at 3:58 - #39 Parker Weber |
Blues U9-1 at 3:04 - #15 Torin Hewson |
Period 2 |
Rams U9-1 at 14:52 - #2 Brantlee Brndjar |
Blues U9-1 at 10:45 - #5 Alexander Harris |
Rams U9-1 at 7:22 - #12 McLennan Jayden |
Blues U9-1 at 4:20 - #15 Torin Hewson |
Blues U9-1 at 0:30 - #5 Alexander Harris |
Period 3 |
Rams U9-1 at 14:04 - #6 O'Neill Maverick |
Blues U9-1 at 11:20 (PP) - #15 Torin Hewson |
Blues U9-1 at 4:43 - #7 Caden Waddington |
Blues U9-1 at 1:18 - #11 Benyamin Bandari |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Rams U9-1 at 11:28 - #11 McDougall Noah for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Torin Hewson | 3 | 0 | 3 | 0.00 |
5 | Alexander Harris | 2 | 0 | 2 | 0.00 |
39 | Parker Weber | 2 | 0 | 2 | 0.00 |
7 | Caden Waddington | 1 | 0 | 1 | 0.00 |
11 | Benyamin Bandari | 1 | 0 | 1 | 0.00 |
2 | Hudson Goldsack | 0 | 0 | 0 | 0.00 |
3 | Agapi Ouwendyk | 0 | 0 | 0 | 0.00 |
13 | Rhyan Hollman | 0 | 0 | 0 | 0.00 |
19 | Korbyn MacDonald | 0 | 0 | 0 | 0.00 |
36 | Jacob Millions | 0 | 0 | 0 | 0.00 |
43 | Ben Martinez | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
36 | Jacob Millions | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Justin Weber |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | McLennan Jayden | 2 | 0 | 2 | 0.00 |
2 | Brantlee Brndjar | 1 | 0 | 1 | 0.00 |
6 | O'Neill Maverick | 1 | 0 | 1 | 0.00 |
1 | Grayson Cundliffe | 0 | 0 | 0 | 0.00 |
3 | Belland Prescott | 0 | 0 | 0 | 0.00 |
4 | McGuire Eirik | 0 | 0 | 0 | 0.00 |
5 | McDougall Asher | 0 | 0 | 0 | 0.00 |
7 | Fenton Easton | 0 | 0 | 0 | 0.00 |
8 | Marrese Afton | 0 | 0 | 0 | 0.00 |
9 | McGill Maxton | 0 | 0 | 0 | 0.00 |
10 | Wright William | 0 | 0 | 0 | 0.00 |
11 | McDougall Noah | 0 | 0 | 0 | 2.00 |
15 | Wright Bennett | 0 | 0 | 0 | 0.00 |
18 | Como Lars | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
4 | McGuire Eirik | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Andrew McLennan |
Brian McLennan |
Travis Borst |
No Officials Entered |