Warriors U9-1 | 3 |
Titans U9-4 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
16 | Sat, Apr. 12, 2025 12:45 PM | Edmonton Soccer Centre South - Field 10 | Warriors U9-1 | Titans U9-4 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Warriors U9-1 | 2 | 1 | 0 | 3 |
Titans U9-4 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Warriors U9-1 | 0 | 0 | 0 | 0 |
Titans U9-4 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Warriors U9-1 | -- |
Titans U9-4 | -- |
Period 1 |
---|
Warriors U9-1 at 12:56 - #1 Daniyal Nathwani |
Warriors U9-1 at 12:10 - #1 Daniyal Nathwani |
Period 2 |
Warriors U9-1 at 6:40 - #11 Liam Renaud |
Titans U9-4 at 4:56 - #8 Jesse Spady |
Period 1 |
---|
Warriors U9-1 at 8:52 - #7 Xander Ogunlola for High Sticking -HS -5 |
Period 2 |
Titans U9-4 at 10:31 - #13 Hunter Dawson for Tripping - TR- 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Daniyal Nathwani | 2 | 0 | 2 | 0.00 |
11 | Liam Renaud | 1 | 0 | 1 | 0.00 |
2 | Cillian Nash | 0 | 0 | 0 | 0.00 |
3 | Hank Scott | 0 | 0 | 0 | 0.00 |
4 | Austin Sochowski | 0 | 0 | 0 | 0.00 |
5 | Felix Thompson | 0 | 0 | 0 | 0.00 |
6 | Alden Bonifacio | 0 | 0 | 0 | 0.00 |
7 | Xander Ogunlola | 0 | 0 | 0 | 5.00 |
8 | Robert Cook | 0 | 0 | 0 | 0.00 |
9 | Lincoln Holt | 0 | 0 | 0 | 0.00 |
12 | Owen Dittmann | 0 | 0 | 0 | 0.00 |
14 | Lincoln Unrau | 0 | 0 | 0 | 0.00 |
18 | Emett Vienneau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
18 | Emett Vienneau | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jordan Renaud |
Michael Scott |
Justin Sochowski |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Jesse Spady | 1 | 0 | 1 | 0.00 |
5 | Charlie Byrne | 0 | 0 | 0 | 0.00 |
6 | William Gerstmar | 0 | 0 | 0 | 0.00 |
10 | Donovan Bryski | 0 | 0 | 0 | 0.00 |
12 | Austin Spak | 0 | 0 | 0 | 0.00 |
13 | Hunter Dawson | 0 | 0 | 0 | 2.00 |
15 | Liam St. Amant | 0 | 0 | 0 | 0.00 |
16 | Kohen Monchuk | 0 | 0 | 0 | 0.00 |
17 | Oliver Houtstra | 0 | 0 | 0 | 0.00 |
21 | Mason Simmill | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
5 | Charlie Byrne | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jordan Houtstra |
Kaysi Houtstra |
David Simmill |
Ben Perken, Referee 1 |
Tristen Laramee, Referee 2 |