Wizards U9-1 | 0 |
Rebels U9-1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
916 | Sun, Apr. 14, 2024 9:45 AM | Edmonton Soccer Centre South - Field 10 | Wizards U9-1 | Rebels U9-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wizards U9-1 | 0 | 0 | 0 | 0 |
Rebels U9-1 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wizards U9-1 | 0 | 0 | 0 | 0 |
Rebels U9-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wizards U9-1 | -- |
Rebels U9-1 | -- |
Period 1 |
---|
Rebels U9-1 at 8:30 - #17 Braden Quilty |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 1 |
---|
Wizards U9-1 at 11:00 - #22 Ashton Carleton for Slashing - SL -2 |
Period 2 |
No Penalties |
Period 3 |
Rebels U9-1 at 8:27 - #13 Kason Hucul for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Katherine Rennie | 0 | 0 | 0 | 0.00 |
10 | Ray Vanginhoven | 0 | 0 | 0 | 0.00 |
12 | Rhett Vanginhoven | 0 | 0 | 0 | 0.00 |
13 | Parker Jackman | 0 | 0 | 0 | 0.00 |
15 | Abby Pierson | 0 | 0 | 0 | 0.00 |
16 | Joel Montpellier | 0 | 0 | 0 | 0.00 |
22 | Ashton Carleton | 0 | 0 | 0 | 2.00 |
24 | Samson Harris | 0 | 0 | 0 | 0.00 |
25 | Ryan Hoyte | 0 | 0 | 0 | 0.00 |
33 | Linkyn Rempel | 0 | 0 | 0 | 0.00 |
44 | Willa Augustine | 0 | 0 | 0 | 0.00 |
88 | Airah Montgomery | 0 | 0 | 0 | 0.00 |
91 | Kira Sorrell | 0 | 0 | 0 | 0.00 |
95 | Kyah Keller | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Katherine Rennie | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Braden Quilty | 1 | 0 | 1 | 0.00 |
1 | Calder Treichel | 0 | 0 | 0 | 0.00 |
5 | Henry Dickie | 0 | 0 | 0 | 0.00 |
7 | Keaton Selinger | 0 | 0 | 0 | 0.00 |
11 | Jackson Skripitsky | 0 | 0 | 0 | 0.00 |
13 | Kason Hucul | 0 | 0 | 0 | 2.00 |
15 | Quinn Grieve | 0 | 0 | 0 | 0.00 |
18 | Jack Schoepp | 0 | 0 | 0 | 0.00 |
19 | David Masson | 0 | 0 | 0 | 0.00 |
88 | Tanner Doolittle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Calder Treichel | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |