Rebels U9-1 | 5 |
Titans U9-3 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9042 | Tue, Apr. 16, 2024 6:00 PM | Dow Centennial Centre | Rebels U9-1 | Titans U9-3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels U9-1 | 2 | 1 | 2 | 5 |
Titans U9-3 | 2 | 3 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels U9-1 | 0 | 0 | 0 | 0 |
Titans U9-3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rebels U9-1 | -- |
Titans U9-3 | -- |
Period 1 |
---|
Rebels U9-1 at 7:11 - #88 Tanner Doolittle |
Titans U9-3 at 4:25 - #11 Alyssa Bond |
Rebels U9-1 at 1:33 - #44 Calder Treichel |
Titans U9-3 at 0:42 - #8 Hudson Black |
Period 2 |
Titans U9-3 at 9:28 - #21 Blake Hodgins |
Titans U9-3 at 8:43 - #21 Blake Hodgins |
Titans U9-3 at 7:53 - #21 Blake Hodgins |
Rebels U9-1 at 5:33 - #13 Kason Hucul |
Period 3 |
Rebels U9-1 at 11:35 - #13 Kason Hucul |
Rebels U9-1 at 9:33 - #11 Jackson Skripitsky |
Titans U9-3 at 6:27 - #21 Blake Hodgins |
Titans U9-3 at 5:18 - #20 Colton Draper |
Period 1 |
---|
Titans U9-3 at 2:00 - #21 Blake Hodgins for Cross Check- CC -2 |
Period 2 |
Rebels U9-1 at 2:00 - #18 Jack Schoepp for Interference - INT - 2 |
Titans U9-3 at 2:00 - #9 Knixon Brown for Cross Check- CC -2 |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Kason Hucul | 2 | 0 | 2 | 0.00 |
11 | Jackson Skripitsky | 1 | 0 | 1 | 0.00 |
44 | Calder Treichel | 1 | 0 | 1 | 0.00 |
88 | Tanner Doolittle | 1 | 0 | 1 | 0.00 |
1 | David Masson | 0 | 0 | 0 | 0.00 |
5 | Henry Dickie | 0 | 0 | 0 | 0.00 |
7 | Keaton Selinger | 0 | 0 | 0 | 0.00 |
9 | Kace Achtymichuk | 0 | 0 | 0 | 0.00 |
15 | Quinn Grieve | 0 | 0 | 0 | 0.00 |
16 | Lukas Boulanger | 0 | 0 | 0 | 0.00 |
17 | Braden Quilty | 0 | 0 | 0 | 0.00 |
18 | Jack Schoepp | 0 | 0 | 0 | 2.00 |
99 | Charlie Tompkins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Blake Hodgins | 4 | 0 | 4 | 2.00 |
8 | Hudson Black | 1 | 0 | 1 | 0.00 |
11 | Alyssa Bond | 1 | 0 | 1 | 0.00 |
20 | Colton Draper | 1 | 0 | 1 | 0.00 |
1 | Justin Cloutier | 0 | 0 | 0 | 0.00 |
2 | Tyler Milligan | 0 | 0 | 0 | 0.00 |
4 | Rickson Cholak | 0 | 0 | 0 | 0.00 |
7 | Macklin Boyce | 0 | 0 | 0 | 0.00 |
9 | Knixon Brown | 0 | 0 | 0 | 2.00 |
10 | Henley MacKay | 0 | 0 | 0 | 0.00 |
13 | Oliver Houtstra | 0 | 0 | 0 | 0.00 |
18 | Meagan Provencal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |