Titans U9-3 | 4 |
Wizards U9-1 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9047 | Tue, Apr. 23, 2024 6:00 PM | Broadmoor Arena | Titans U9-3 | Wizards U9-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U9-3 | 0 | 0 | 0 | 0 |
Wizards U9-1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U9-3 | 0 | 0 | 0 | 0 |
Wizards U9-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Titans U9-3 | -- |
Wizards U9-1 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Tyler Milligan | 0 | 0 | 0 | 0.00 |
3 | Xavier Saunders | 0 | 0 | 0 | 0.00 |
4 | Rickson Cholak | 0 | 0 | 0 | 0.00 |
6 | Justin Cloutier | 0 | 0 | 0 | 0.00 |
8 | Hudson Black | 0 | 0 | 0 | 0.00 |
9 | Knixon Brown | 0 | 0 | 0 | 0.00 |
10 | Henley MacKay | 0 | 0 | 0 | 0.00 |
11 | Alyssa Bond | 0 | 0 | 0 | 0.00 |
13 | Oliver Houtstra | 0 | 0 | 0 | 0.00 |
18 | Meagan Provencal | 0 | 0 | 0 | 0.00 |
20 | Colton Draper | 0 | 0 | 0 | 0.00 |
21 | Blake Hodgins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Joel Montpellier | 0 | 0 | 0 | 0.00 |
10 | Ray Vanginhoven | 0 | 0 | 0 | 0.00 |
12 | Rhett Vanginhoven | 0 | 0 | 0 | 0.00 |
13 | Parker Jackman | 0 | 0 | 0 | 0.00 |
15 | Abby Pierson | 0 | 0 | 0 | 0.00 |
22 | Ashton Carleton | 0 | 0 | 0 | 0.00 |
24 | Samson Harris | 0 | 0 | 0 | 0.00 |
25 | Ryan Hoyte | 0 | 0 | 0 | 0.00 |
33 | Linkyn Rempel | 0 | 0 | 0 | 0.00 |
44 | Willa Augustine | 0 | 0 | 0 | 0.00 |
66 | Airah Montgomery | 0 | 0 | 0 | 0.00 |
74 | Conen Panas | 0 | 0 | 0 | 0.00 |
77 | Joseph Curtis | 0 | 0 | 0 | 0.00 |
81 | Katherine Rennie | 0 | 0 | 0 | 0.00 |
91 | Kira Sorrell | 0 | 0 | 0 | 0.00 |
95 | Kyah Keller | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |