Titans U9-3 | 8 |
Titans U9-1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9051 | Mon, Apr. 29, 2024 7:00 PM | Broadmoor Arena | Titans U9-3 | Titans U9-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U9-3 | 0 | 0 | 0 | 0 |
Titans U9-1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U9-3 | 0 | 0 | 0 | 0 |
Titans U9-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Titans U9-3 | -- |
Titans U9-1 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Henley MacKay | 0 | 0 | 0 | 0.00 |
2 | Tyler Milligan | 0 | 0 | 0 | 0.00 |
4 | Rickson Cholak | 0 | 0 | 0 | 0.00 |
5 | Jack Aitken | 0 | 0 | 0 | 0.00 |
6 | Justin Cloutier | 0 | 0 | 0 | 0.00 |
7 | Macklin Boyce | 0 | 0 | 0 | 0.00 |
8 | Hudson Black | 0 | 0 | 0 | 0.00 |
9 | Knixon Brown | 0 | 0 | 0 | 0.00 |
11 | Alyssa Bond | 0 | 0 | 0 | 0.00 |
13 | Oliver Houtstra | 0 | 0 | 0 | 0.00 |
18 | Meagan Provencal | 0 | 0 | 0 | 0.00 |
21 | Blake Hodgins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Harvey DeCecco | 0 | 0 | 0 | 0.00 |
2 | Felix Haire | 0 | 0 | 0 | 0.00 |
4 | Lochlan Emmerton | 0 | 0 | 0 | 0.00 |
8 | Brixten Draper | 0 | 0 | 0 | 0.00 |
9 | Eli Oosterveld | 0 | 0 | 0 | 0.00 |
10 | Costin Thygesen | 0 | 0 | 0 | 0.00 |
14 | Kelton West | 0 | 0 | 0 | 0.00 |
15 | Walter Prawdzik IV | 0 | 0 | 0 | 0.00 |
16 | Benjamin Hancock | 0 | 0 | 0 | 0.00 |
17 | William Byrne | 0 | 0 | 0 | 0.00 |
21 | Beckham LaBossiere | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |