Wizards U9-1 | 6 |
Rebels U9-1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9062 | Tue, May. 14, 2024 6:00 PM | Glengarry Arena | Wizards U9-1 | Rebels U9-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wizards U9-1 | 3 | 2 | 1 | 6 |
Rebels U9-1 | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wizards U9-1 | 0 | 0 | 0 | 0 |
Rebels U9-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wizards U9-1 | -- |
Rebels U9-1 | -- |
Period 1 |
---|
Rebels U9-1 at 13:40 - #15 Quinn Grieve |
Wizards U9-1 at 12:15 - #77 Joseph Curtis |
Wizards U9-1 at 10:15 - #66 Airah Montgomery |
Wizards U9-1 at 3:14 - #22 Ashton Carleton |
Period 2 |
Rebels U9-1 at 6:39 - #17 Braden Quilty from #5 Henry Dickie |
Wizards U9-1 at 3:49 - #77 Joseph Curtis |
Wizards U9-1 at 0:15 - #66 Airah Montgomery |
Period 3 |
Wizards U9-1 at 5:49 - #66 Airah Montgomery |
Period 1 |
---|
Rebels U9-1 at 2:00 - #16 Lukas Boulanger for Cross Check- CC -2 |
Period 2 |
Rebels U9-1 at 2:00 - #5 Henry Dickie for Cross Check- CC -2 |
Period 3 |
Rebels U9-1 at 3:50 - #19 David Masson for Cross Check- CC -2 |
Wizards U9-1 at 2:00 - #33 Linkyn Rempel for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | Airah Montgomery | 3 | 0 | 3 | 0.00 |
77 | Joseph Curtis | 2 | 0 | 2 | 0.00 |
22 | Ashton Carleton | 1 | 0 | 1 | 0.00 |
10 | Ray Vanginhoven | 0 | 0 | 0 | 0.00 |
12 | Rhett Vanginhoven | 0 | 0 | 0 | 0.00 |
13 | Parker Jackman | 0 | 0 | 0 | 0.00 |
15 | Abby Pierson | 0 | 0 | 0 | 0.00 |
16 | Joel Montpellier | 0 | 0 | 0 | 0.00 |
24 | Samson Harris | 0 | 0 | 0 | 0.00 |
25 | Ryan Hoyte | 0 | 0 | 0 | 0.00 |
33 | Linkyn Rempel | 0 | 0 | 0 | 2.00 |
44 | Willa Augustine | 0 | 0 | 0 | 0.00 |
74 | Conen Panas | 0 | 0 | 0 | 0.00 |
81 | Katherine Rennie | 0 | 0 | 0 | 0.00 |
91 | Kira Sorrell | 0 | 0 | 0 | 0.00 |
95 | Kyah Keller | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Quinn Grieve | 1 | 0 | 1 | 0.00 |
17 | Braden Quilty | 1 | 0 | 1 | 0.00 |
5 | Henry Dickie | 0 | 1 | 1 | 2.00 |
7 | Keaton Selinger | 0 | 0 | 0 | 0.00 |
9 | Kace Achtymichuk | 0 | 0 | 0 | 0.00 |
11 | Jackson Skripitsky | 0 | 0 | 0 | 0.00 |
13 | Kason Hucul | 0 | 0 | 0 | 0.00 |
16 | Lukas Boulanger | 0 | 0 | 0 | 2.00 |
18 | Jack Schoepp | 0 | 0 | 0 | 0.00 |
19 | David Masson | 0 | 0 | 0 | 2.00 |
44 | Calder Treichel | 0 | 0 | 0 | 0.00 |
88 | Tanner Doolittle | 0 | 0 | 0 | 0.00 |
99 | Charlie Tompkins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |