Titans U9-1 | 6 |
Rebels U9-1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9065 | Tue, May. 21, 2024 7:00 PM | Broadmoor Arena | Titans U9-1 | Rebels U9-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U9-1 | 3 | 3 | 0 | 6 |
Rebels U9-1 | 2 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U9-1 | 0 | 0 | 0 | 0 |
Rebels U9-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Titans U9-1 | -- |
Rebels U9-1 | -- |
Period 1 |
---|
Titans U9-1 at 11:05 - #10 Costin Thygesen |
Titans U9-1 at 9:30 - #9 Eli Oosterveld |
Titans U9-1 at 4:36 - #7 Harvey DeCecco |
Rebels U9-1 at 2:59 - #44 Calder Treichel |
Rebels U9-1 at 2:37 - #5 Henry Dickie |
Period 2 |
Titans U9-1 at 8:59 - #10 Costin Thygesen |
Titans U9-1 at 8:17 - #10 Costin Thygesen |
Rebels U9-1 at 6:26 - #16 Lukas Boulanger |
Titans U9-1 at 5:00 - #10 Costin Thygesen |
Rebels U9-1 at 0:20 - #5 Henry Dickie |
Period 3 |
Rebels U9-1 at 0:13 - #5 Henry Dickie |
Period 1 |
---|
Titans U9-1 at 6:30 - #14 Kelton West for Tripping - TR- 2 |
Period 2 |
Rebels U9-1 at 11:09 - #19 David Masson for Check From Behind CFB - 2 minutes |
Rebels U9-1 at 5:46 - #18 Jack Schoepp for High Sticking - HS -2 |
Period 3 |
Titans U9-1 at 8:04 - #14 Kelton West for Tripping - TR- 2 |
Titans U9-1 at 2:46 - #7 Harvey DeCecco for High Sticking - HS -2 |
Titans U9-1 at 2:46 - #7 Harvey DeCecco for High Sticking - HS -2 |
Titans U9-1 at 1:57 - #18 Sullivan MacIntyre for Check From Behind CFB - 2 minutes |
Titans U9-1 at 1:57 - #18 Sullivan MacIntyre for Check From Behind CFB - 2 minutes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Costin Thygesen | 4 | 0 | 4 | 0.00 |
7 | Harvey DeCecco | 1 | 0 | 1 | 4.00 |
9 | Eli Oosterveld | 1 | 0 | 1 | 0.00 |
8 | Brixten Draper | 0 | 0 | 0 | 0.00 |
14 | Kelton West | 0 | 0 | 0 | 4.00 |
15 | Walter Prawdzik IV | 0 | 0 | 0 | 0.00 |
17 | William Byrne | 0 | 0 | 0 | 0.00 |
18 | Sullivan MacIntyre | 0 | 0 | 0 | 4.00 |
19 | Harvey MacIntyre | 0 | 0 | 0 | 0.00 |
21 | Beckham LaBossiere | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
17 | William Byrne | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Bret DeCecco |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Henry Dickie | 3 | 0 | 3 | 0.00 |
16 | Lukas Boulanger | 1 | 0 | 1 | 0.00 |
44 | Calder Treichel | 1 | 0 | 1 | 0.00 |
9 | Kace Achtymichuk | 0 | 0 | 0 | 0.00 |
11 | Jackson Skripitsky | 0 | 0 | 0 | 0.00 |
13 | Kason Hucul | 0 | 0 | 0 | 0.00 |
15 | Quinn Grieve | 0 | 0 | 0 | 0.00 |
17 | Braden Quilty | 0 | 0 | 0 | 0.00 |
18 | Jack Schoepp | 0 | 0 | 0 | 2.00 |
19 | David Masson | 0 | 0 | 0 | 2.00 |
88 | Tanner Doolittle | 0 | 0 | 0 | 0.00 |
99 | Charlie Tompkins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Tanner Doolittle | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Scott Doolittle |
Lisa Grieve |
Brayden Schoepp |
No Officials Entered |