Titans U9-3 | 3 |
Titans U9-2 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9078 | Thu, Jun. 06, 2024 7:00 PM | Ardrossan Recreation Complex East | Titans U9-3 | Titans U9-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U9-3 | 0 | 0 | 0 | 0 |
Titans U9-2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U9-3 | 0 | 0 | 0 | 0 |
Titans U9-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Titans U9-3 | -- |
Titans U9-2 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Oliver Houtstra | 0 | 0 | 0 | 0.00 |
2 | Tyler Milligan | 0 | 0 | 0 | 0.00 |
4 | Rickson Cholak | 0 | 0 | 0 | 0.00 |
5 | Jack Aitken | 0 | 0 | 0 | 0.00 |
6 | Justin Cloutier | 0 | 0 | 0 | 0.00 |
7 | Macklin Boyce | 0 | 0 | 0 | 0.00 |
9 | Knixon Brown | 0 | 0 | 0 | 0.00 |
10 | Henley MacKay | 0 | 0 | 0 | 0.00 |
11 | Alyssa Bond | 0 | 0 | 0 | 0.00 |
18 | Meagan Provencal | 0 | 0 | 0 | 0.00 |
20 | Colton Draper | 0 | 0 | 0 | 0.00 |
21 | Blake Hodgins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Oliver Houtstra | 36:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Zeke Brooks | 0 | 0 | 0 | 0.00 |
8 | Pearl Stanton | 0 | 0 | 0 | 0.00 |
9 | Luke Wilson | 0 | 0 | 0 | 0.00 |
10 | Naathan Ehrlich | 0 | 0 | 0 | 0.00 |
11 | Caelan Harding | 0 | 0 | 0 | 0.00 |
12 | Carter Buchanan | 0 | 0 | 0 | 0.00 |
13 | Lennon Clavelle | 0 | 0 | 0 | 0.00 |
14 | Ella Buchanan | 0 | 0 | 0 | 0.00 |
16 | Memphis Langevin | 0 | 0 | 0 | 0.00 |
17 | Axel Miller | 0 | 0 | 0 | 0.00 |
18 | Bodhi Hamilto | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
11 | Caelan Harding | 36:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |