Titans U9-3 | 0 |
Rams U9-3 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Sat, Apr. 12, 2025 2:00 PM | Edmonton Soccer Centre South - Field 9 | Titans U9-3 | Rams U9-3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U9-3 | 0 | 0 | 0 | 0 |
Rams U9-3 | 3 | 1 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U9-3 | 0 | 0 | 0 | 0 |
Rams U9-3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Titans U9-3 | -- |
Rams U9-3 | -- |
Period 1 |
---|
Rams U9-3 at 13:30 - #1 Ty Cassios-Uhryn |
Rams U9-3 at 3:26 - #11 Odin Robertson |
Rams U9-3 at 1:15 - #9 Huxley Sanderson |
Period 2 |
Rams U9-3 at 5:05 - #17 Karsyn Elder |
Period 3 |
Rams U9-3 at 10:39 - #17 Karsyn Elder |
Rams U9-3 at 7:11 - #17 Karsyn Elder |
Rams U9-3 at 5:59 - #16 Cooper Korsh |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Magnus Norton | 0 | 0 | 0 | 0.00 |
3 | Dawson Seniuk | 0 | 0 | 0 | 0.00 |
4 | Anton Rudoi | 0 | 0 | 0 | 0.00 |
6 | Owen Kendall | 0 | 0 | 0 | 0.00 |
8 | Henry Milner | 0 | 0 | 0 | 0.00 |
9 | Kace Johnsen | 0 | 0 | 0 | 0.00 |
10 | Clay Fisher | 0 | 0 | 0 | 0.00 |
13 | Audrey Liber | 0 | 0 | 0 | 0.00 |
14 | Samuel Wallish | 0 | 0 | 0 | 0.00 |
16 | Arie Thompson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Karsyn Elder | 3 | 0 | 3 | 0.00 |
1 | Ty Cassios-Uhryn | 1 | 0 | 1 | 0.00 |
9 | Huxley Sanderson | 1 | 0 | 1 | 0.00 |
11 | Odin Robertson | 1 | 0 | 1 | 0.00 |
16 | Cooper Korsh | 1 | 0 | 1 | 0.00 |
2 | Audrey Gosselin | 0 | 0 | 0 | 0.00 |
3 | Max Korsh | 0 | 0 | 0 | 0.00 |
4 | Maverick Poisson | 0 | 0 | 0 | 0.00 |
5 | Connor Robinson | 0 | 0 | 0 | 0.00 |
6 | Harrison Burke | 0 | 0 | 0 | 0.00 |
7 | Cashton Metcalfe | 0 | 0 | 0 | 0.00 |
8 | Tyler Relland | 0 | 0 | 0 | 0.00 |
10 | Jillian Relland | 0 | 0 | 0 | 0.00 |
12 | James Maeda | 0 | 0 | 0 | 0.00 |
14 | Wilder Macmillan | 0 | 0 | 0 | 0.00 |
34 | Shane Relland | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Owen Therr, Referee 2 |
Tristen Laramee, Referee 1 |