Crush U11-2 | 3 |
Posse U11-2 | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1119 | Sun, Apr. 14, 2024 11:00 AM | Edmonton Soccer Centre South - Field 9 | Crush U11-2 | Posse U11-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Crush U11-2 | 2 | 0 | 1 | 3 |
Posse U11-2 | 3 | 4 | 3 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Crush U11-2 | 0 | 0 | 0 | 0 |
Posse U11-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Crush U11-2 | -- |
Posse U11-2 | -- |
Period 1 |
---|
Crush U11-2 at 10:44 - #44 Wyatt Zwarich |
Posse U11-2 at 8:03 - #17 Nico Prowal from #7 Ryan Ziemmer |
Posse U11-2 at 7:36 - #12 Jonny Ray |
Posse U11-2 at 1:00 - #17 Nico Prowal from #3 Hudson Esau |
Crush U11-2 at 0:05 - #58 Hayes Zwarich |
Period 2 |
Posse U11-2 at 11:29 - #12 Jonny Ray |
Posse U11-2 at 9:28 - #19 Kayden Blumhagen |
Posse U11-2 at 1:10 - #9 Kael McAdam from #17 Nico Prowal |
Posse U11-2 at 0:35 - #12 Jonny Ray |
Period 3 |
Crush U11-2 at 9:55 - #49 Hendrik Freeman |
Posse U11-2 at 7:55 - #7 Ryan Ziemmer |
Posse U11-2 at 6:49 - #8 Kohen Hanki |
Posse U11-2 at 1:20 - #17 Nico Prowal |
Period 1 |
---|
Posse U11-2 at 5:30 - #19 Kayden Blumhagen for Cross Check- CC -2 |
Period 2 |
Posse U11-2 at 7:40 - #2 Kalen Albrecht-Phillips for Cross Check- CC -2 |
Period 3 |
Posse U11-2 at 3:38 - #9 Kael McAdam for Slashing - SL -2 |
Posse U11-2 at 2:00 - #8 Kohen Hanki for Roughing -RO - 2 |
Crush U11-2 at 2:00 - #47 Xander Deagle for Slashing - SL -2 |
Crush U11-2 at 2:00 - #46 Hudson McCullough for Roughing -RO - 2 |
Crush U11-2 at 2:00 - #52 Hayden Miller for Roughing -RO - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Wyatt Zwarich | 1 | 0 | 1 | 0.00 |
49 | Hendrik Freeman | 1 | 0 | 1 | 0.00 |
58 | Hayes Zwarich | 1 | 0 | 1 | 0.00 |
35 | Ace Grimson | 0 | 0 | 0 | 0.00 |
45 | Parker Black | 0 | 0 | 0 | 0.00 |
46 | Hudson McCullough | 0 | 0 | 0 | 2.00 |
47 | Xander Deagle | 0 | 0 | 0 | 2.00 |
50 | Kayden Fedechko | 0 | 0 | 0 | 0.00 |
52 | Hayden Miller | 0 | 0 | 0 | 2.00 |
53 | Hudson Langston | 0 | 0 | 0 | 0.00 |
54 | Declan Hanna | 0 | 0 | 0 | 0.00 |
55 | Joshua Foxon | 0 | 0 | 0 | 0.00 |
56 | Maxwell Doepker -Thielen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bob Fedechko |
Charley Langston |
Josh McCullough |
Chris Stefura |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Nico Prowal | 3 | 1 | 4 | 0.00 |
12 | Jonny Ray | 3 | 0 | 3 | 0.00 |
7 | Ryan Ziemmer | 1 | 1 | 2 | 0.00 |
8 | Kohen Hanki | 1 | 0 | 1 | 2.00 |
9 | Kael McAdam | 1 | 0 | 1 | 2.00 |
19 | Kayden Blumhagen | 1 | 0 | 1 | 2.00 |
3 | Hudson Esau | 0 | 1 | 1 | 0.00 |
0 | Declan Dunn | 0 | 0 | 0 | 0.00 |
2 | Kalen Albrecht-Phillips | 0 | 0 | 0 | 2.00 |
4 | Landon Scutchings | 0 | 0 | 0 | 0.00 |
5 | Reid Pelletier | 0 | 0 | 0 | 0.00 |
6 | Lincoln Zolmer | 0 | 0 | 0 | 0.00 |
10 | Jasper Fyk | 0 | 0 | 0 | 0.00 |
13 | Carter Berube | 0 | 0 | 0 | 0.00 |
14 | Kayla Cote | 0 | 0 | 0 | 0.00 |
15 | Jude Richardson | 0 | 0 | 0 | 0.00 |
18 | Noah Wiebe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brent Blumhagen |
John Hanki |
Chris Zolmer |
No Officials Entered |