Rams U11-3 | 5 |
Titans U11-5 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1213 | Tue, May. 28, 2024 7:00 PM | Servus Credit Union Place - Orion Plastics South Field House | Rams U11-3 | Titans U11-5 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U11-3 | 1 | 2 | 2 | 5 |
Titans U11-5 | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U11-3 | 0 | 0 | 0 | 0 |
Titans U11-5 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rams U11-3 | -- |
Titans U11-5 | -- |
Period 1 |
---|
Titans U11-5 at 8:34 - #15 Cash Cossey |
Titans U11-5 at 4:45 - #14 Blake Drechsel from #15 Cash Cossey |
Rams U11-3 at 0:25 - #55 Kaiser Halverson |
Period 2 |
Titans U11-5 at 9:15 - #15 Cash Cossey from #18 Ethan Spak |
Rams U11-3 at 8:36 - #55 Kaiser Halverson |
Rams U11-3 at 1:19 - #55 Kaiser Halverson |
Period 3 |
Rams U11-3 at 5:55 - #9 Decker Tymkow from #10 Adam MacLaren |
Titans U11-5 at 4:31 - #15 Cash Cossey |
Rams U11-3 at 3:54 - #27 George Partington from #97 Kason Ehmler |
Titans U11-5 at 0:40 - #14 Blake Drechsel from #18 Ethan Spak |
Period 1 |
---|
No Penalties |
Period 2 |
Titans U11-5 at 0:29 - #11 William Fritz for Cross Check- CC -2 |
Period 3 |
Titans U11-5 at 10:31 - #15 Cash Cossey for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Kaiser Halverson | 3 | 0 | 3 | 0.00 |
9 | Decker Tymkow | 1 | 0 | 1 | 0.00 |
27 | George Partington | 1 | 0 | 1 | 0.00 |
10 | Adam MacLaren | 0 | 1 | 1 | 0.00 |
97 | Kason Ehmler | 0 | 1 | 1 | 0.00 |
7 | Mason Greening | 0 | 0 | 0 | 0.00 |
11 | Tucker Hippola | 0 | 0 | 0 | 0.00 |
13 | Hendrix Macmillan | 0 | 0 | 0 | 0.00 |
14 | Wes Suda | 0 | 0 | 0 | 0.00 |
16 | Jayden Cornelius | 0 | 0 | 0 | 0.00 |
17 | Jace Wosnack | 0 | 0 | 0 | 0.00 |
19 | Archer Belland | 0 | 0 | 0 | 0.00 |
34 | Easton Skuta | 0 | 0 | 0 | 0.00 |
66 | Oliver Ostlund | 0 | 0 | 0 | 0.00 |
77 | Cohen Coxen | 0 | 0 | 0 | 0.00 |
87 | Van Waldenberger | 0 | 0 | 0 | 0.00 |
89 | Zachary Abma | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kam Partington |
Ryley Ostlund |
Scott Belland |
Tarena Martin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Cash Cossey | 3 | 1 | 4 | 2.00 |
14 | Blake Drechsel | 2 | 0 | 2 | 0.00 |
18 | Ethan Spak | 0 | 2 | 2 | 0.00 |
1 | Jasper Ulmer | 0 | 0 | 0 | 0.00 |
2 | Evan Durand | 0 | 0 | 0 | 0.00 |
4 | Chase Thompson | 0 | 0 | 0 | 0.00 |
5 | Gavin MacKenzie | 0 | 0 | 0 | 0.00 |
6 | Owen Houtstra | 0 | 0 | 0 | 0.00 |
7 | Kolter Unrau | 0 | 0 | 0 | 0.00 |
8 | Rhett Hayes | 0 | 0 | 0 | 0.00 |
10 | Carter Hayes | 0 | 0 | 0 | 0.00 |
11 | William Fritz | 0 | 0 | 0 | 2.00 |
12 | Abel Hamilton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jason Thompson |
No Officials Entered |