Titans U11-5 | 1 |
Warriors U11-2 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1233 | Thu, Jun. 06, 2024 6:00 PM | Randy Rosen Arena | Titans U11-5 | Warriors U11-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U11-5 | 1 | 0 | 0 | 1 |
Warriors U11-2 | 3 | 4 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U11-5 | 0 | 0 | 0 | 0 |
Warriors U11-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Titans U11-5 | -- |
Warriors U11-2 | -- |
Period 1 |
---|
Warriors U11-2 at 5:28 - #14 Nathan Brochu |
Titans U11-5 at 5:28 - #14 Blake Drechsel |
Warriors U11-2 at 1:10 - #7 Jackson Kutash from #13 Kellan Howard |
Warriors U11-2 at 0:13 - #7 Jackson Kutash from #13 Kellan Howard |
Period 2 |
Warriors U11-2 at 9:45 - #11 Bowen Gilpin |
Warriors U11-2 at 8:15 - #7 Jackson Kutash from #11 Bowen Gilpin |
Warriors U11-2 at 6:00 - #14 Nathan Brochu |
Warriors U11-2 at 2:10 - #7 Jackson Kutash from #11 Bowen Gilpin |
Period 3 |
Warriors U11-2 at 6:15 - #11 Bowen Gilpin |
Warriors U11-2 at 0:35 - #14 Nathan Brochu from #7 Jackson Kutash |
Period 1 |
---|
Titans U11-5 at 2:05 - #15 Cash Cossey for Cross Check- CC -2 |
Period 2 |
Titans U11-5 at 11:16 - #15 Cash Cossey for Cross Check- CC -2 |
Titans U11-5 at 3:50 - #15 Cash Cossey for Tripping - TR- 2 |
Titans U11-5 at 1:34 - #10 Carter Hayes for High Sticking -HS -5 |
Period 3 |
Titans U11-5 at 6:56 - #15 Cash Cossey for Delay of Game - DOG -2 |
Warriors U11-2 at 4:05 - #4 Levi Nicholson for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Blake Drechsel | 1 | 0 | 1 | 0.00 |
Abel Hamilton | 0 | 0 | 0 | 0.00 | |
Cohen Kurie | 0 | 0 | 0 | 0.00 | |
Heath Fisher | 0 | 0 | 0 | 0.00 | |
Kolter Unrau | 0 | 0 | 0 | 0.00 | |
1 | Jasper Ulmer | 0 | 0 | 0 | 0.00 |
2 | Evan Durand | 0 | 0 | 0 | 0.00 |
4 | Chase Thompson | 0 | 0 | 0 | 0.00 |
5 | Gavin MacKenzie | 0 | 0 | 0 | 0.00 |
6 | Owen Houtstra | 0 | 0 | 0 | 0.00 |
8 | Rhett Hayes | 0 | 0 | 0 | 0.00 |
9 | Owen Nielsen | 0 | 0 | 0 | 0.00 |
10 | Carter Hayes | 0 | 0 | 0 | 5.00 |
11 | William Fritz | 0 | 0 | 0 | 0.00 |
15 | Cash Cossey | 0 | 0 | 0 | 8.00 |
18 | Ethan Spak | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Jackson Kutash | 4 | 1 | 5 | 0.00 |
11 | Bowen Gilpin | 2 | 2 | 4 | 0.00 |
14 | Nathan Brochu | 3 | 0 | 3 | 0.00 |
13 | Kellan Howard | 0 | 2 | 2 | 0.00 |
2 | Peyton Gross | 0 | 0 | 0 | 0.00 |
4 | Levi Nicholson | 0 | 0 | 0 | 2.00 |
5 | Daxton Thompson | 0 | 0 | 0 | 0.00 |
6 | Jackson Worthing | 0 | 0 | 0 | 0.00 |
10 | Anson Hay | 0 | 0 | 0 | 0.00 |
15 | Boston McEwan | 0 | 0 | 0 | 0.00 |
16 | Oliver Truong | 0 | 0 | 0 | 0.00 |
17 | Everett Osborne | 0 | 0 | 0 | 0.00 |
18 | Benjamin Boyd | 0 | 0 | 0 | 0.00 |
19 | Jack Debolt | 0 | 0 | 0 | 0.00 |
35 | Tristian Machiskinic | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |