Cyclones U13A | 5 |
Posse U13A | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
31001 | Tue, Apr. 15, 2025 8:00 PM | Alexandra Arena | Cyclones U13A | Posse U13A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cyclones U13A | 2 | 2 | 1 | 5 |
Posse U13A | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cyclones U13A | 0 | 0 | 0 | 0 |
Posse U13A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cyclones U13A | -- |
Posse U13A | -- |
Period 1 |
---|
Cyclones U13A at 5:05 - #13 Whelan Sweezey from #18 Angus Owens |
Cyclones U13A at 3:05 - #16 Vaughn Lima from #4 Reid Thurston |
Posse U13A at 1:00 - #20 Tatum Cable from #8 Andrew Taschuk |
Period 2 |
Cyclones U13A at 8:40 - #2 Nash Nahayowski |
Posse U13A at 7:30 - #5 Tanner Schram from #10 Lincoln Zolmer |
Posse U13A at 6:48 - #12 Jonny Ray from #5 Tanner Schram |
Cyclones U13A at 5:11 - #18 Angus Owens from #2 Nash Nahayowski |
Period 3 |
Cyclones U13A at 12:54 - #15 Cohen D'Amico from #8 Ari Petryshyn |
Period 1 |
---|
Cyclones U13A at 13:45 - #2 Nash Nahayowski for Slashing - SL -2 |
Cyclones U13A at 10:52 - #2 Nash Nahayowski for Cross Check- CC -2 |
Posse U13A at 8:42 - #5 Tanner Schram for Slashing - SL -2 |
Cyclones U13A at 1:26 - #2 Nash Nahayowski for Check From Behind CFB - 2 minutes |
Cyclones U13A at 1:26 - #2 Nash Nahayowski for Check From Behind CFB - 2 minutes |
Period 2 |
Posse U13A at 11:48 - #5 Tanner Schram for Slashing - SL -2 |
Posse U13A at 0:23 - #5 Tanner Schram for Slashing - SL -2 |
Period 3 |
Posse U13A at 14:25 - #15 Gavin MacDougall for Cross Check- CC -2 |
Cyclones U13A at 2:34 - #2 Nash NahayowskiServed by #15 Cohen D'Amico for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Nash Nahayowski | 1 | 1 | 2 | 10.00 |
18 | Angus Owens | 1 | 1 | 2 | 0.00 |
13 | Whelan Sweezey | 1 | 0 | 1 | 0.00 |
15 | Cohen D'Amico | 1 | 0 | 1 | 0.00 |
16 | Vaughn Lima | 1 | 0 | 1 | 0.00 |
4 | Reid Thurston | 0 | 1 | 1 | 0.00 |
8 | Ari Petryshyn | 0 | 1 | 1 | 0.00 |
1 | Luke Nahayowski | 0 | 0 | 0 | 0.00 |
3 | Hayes Zwarich | 0 | 0 | 0 | 0.00 |
5 | Finley Thompson | 0 | 0 | 0 | 0.00 |
6 | Andrew Habkirk | 0 | 0 | 0 | 0.00 |
7 | Bowen Gilpin | 0 | 0 | 0 | 0.00 |
9 | Kane Hanley | 0 | 0 | 0 | 0.00 |
10 | Sebastian Rivero | 0 | 0 | 0 | 0.00 |
11 | Jonathan MaGee | 0 | 0 | 0 | 0.00 |
12 | Jackson Kutash | 0 | 0 | 0 | 0.00 |
14 | Carter Halfyard | 0 | 0 | 0 | 0.00 |
17 | Mason Grigg | 0 | 0 | 0 | 0.00 |
19 | Gavin Halfyard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Luke Nahayowski | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Kevin Gilpin |
Chris Habkirk |
Brad Halfyard |
Ryan Petryshyn |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Tanner Schram | 1 | 1 | 2 | 6.00 |
12 | Jonny Ray | 1 | 0 | 1 | 0.00 |
20 | Tatum Cable | 1 | 0 | 1 | 0.00 |
8 | Andrew Taschuk | 0 | 1 | 1 | 0.00 |
10 | Lincoln Zolmer | 0 | 1 | 1 | 0.00 |
1 | Declan Dunn | 0 | 0 | 0 | 0.00 |
2 | Tucker McLim | 0 | 0 | 0 | 0.00 |
3 | Jaxon Babichuk | 0 | 0 | 0 | 0.00 |
4 | Ryan Ziemmer | 0 | 0 | 0 | 0.00 |
6 | Ty Young | 0 | 0 | 0 | 0.00 |
7 | Palmer Hennig | 0 | 0 | 0 | 0.00 |
9 | Kohen Hanki | 0 | 0 | 0 | 0.00 |
11 | Bennett Hutnan | 0 | 0 | 0 | 0.00 |
13 | Emerson Stewart | 0 | 0 | 0 | 0.00 |
14 | Wilfred Morris | 0 | 0 | 0 | 0.00 |
15 | Gavin MacDougall | 0 | 0 | 0 | 2.00 |
17 | Nico Prowal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Declan Dunn | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
John Hanki |
Brody Nestor |
Kyle Schram |
Ken Foster |
Natnael Grease |