Posse U13A | 3 |
Titans U13A | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
31004 | Thu, Apr. 17, 2025 6:30 PM | Glenn Hall Centennial Arena | Posse U13A | Titans U13A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Posse U13A | 0 | 1 | 2 | 3 |
Titans U13A | 3 | 1 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Posse U13A | 0 | 0 | 0 | 0 |
Titans U13A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Posse U13A | -- |
Titans U13A | -- |
Period 1 |
---|
Titans U13A at 10:16 - #12 Anthony MacNeil from #11 Max Smith |
Titans U13A at 7:37 - #18 Silas Culbert |
Titans U13A at 4:17 - #17 Maveryck Travis |
Period 2 |
Titans U13A at 10:25 - #16 Haddie Broks from #11 Max Smith and #8 Carter Skaling |
Posse U13A at 0:01 - #14 Wilfred Morris |
Period 3 |
Posse U13A at 13:27 - #4 Ryan Ziemmer from #12 Jonny Ray and #1 Declan Dunn |
Titans U13A at 7:23 - #17 Maveryck Travis from #27 Blake Drechsel |
Posse U13A at 3:38 - #6 Ty Young from #12 Jonny Ray |
Titans U13A at 1:40 - #11 Max Smith from #20 Brantley huber and #18 Silas Culbert |
Titans U13A at 0:02 - #18 Silas Culbert |
Period 1 |
---|
Posse U13A at 5:25 - #13 Emerson Stewart for Cross Check- CC -2 |
Posse U13A at 2:46 - #12 Jonny Ray for Cross Check- CC -2 |
Period 2 |
Titans U13A at 11:19 - #18 Silas Culbert for Interference - INT - 2 |
Titans U13A at 10:03 - #9 Jaxsen Kelly for Slashing - SL -2 |
Posse U13A at 7:55 - #9 Kohen Hanki for Interference - INT - 2 |
Titans U13A at 1:52 - #17 Maveryck Travis for Cross Check- CC -2 |
Period 3 |
Titans U13A at 15:00 - #15 Brayden Mahoney for Slashing - SL -2 |
Posse U13A at 5:32 - #13 Emerson Stewart for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Jonny Ray | 0 | 2 | 2 | 2.00 |
4 | Ryan Ziemmer | 1 | 0 | 1 | 0.00 |
6 | Ty Young | 1 | 0 | 1 | 0.00 |
14 | Wilfred Morris | 1 | 0 | 1 | 0.00 |
1 | Declan Dunn | 0 | 1 | 1 | 0.00 |
2 | Tucker McLim | 0 | 0 | 0 | 0.00 |
3 | Jaxon Babichuk | 0 | 0 | 0 | 0.00 |
5 | Tanner Schram | 0 | 0 | 0 | 0.00 |
8 | Andrew Taschuk | 0 | 0 | 0 | 0.00 |
9 | Kohen Hanki | 0 | 0 | 0 | 2.00 |
10 | Lincoln Zolmer | 0 | 0 | 0 | 0.00 |
11 | Liam Green (AP) | 0 | 0 | 0 | 0.00 |
13 | Emerson Stewart | 0 | 0 | 0 | 4.00 |
15 | Gavin MacDougall | 0 | 0 | 0 | 0.00 |
17 | Nico Prowal | 0 | 0 | 0 | 0.00 |
20 | Tatum Cable | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Declan Dunn | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
John Hanki |
Brody Nestor |
Kyle Schram |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Silas Culbert | 2 | 1 | 3 | 2.00 |
11 | Max Smith | 1 | 2 | 3 | 0.00 |
17 | Maveryck Travis | 2 | 0 | 2 | 2.00 |
12 | Anthony MacNeil | 1 | 0 | 1 | 0.00 |
16 | Haddie Broks | 1 | 0 | 1 | 0.00 |
8 | Carter Skaling | 0 | 1 | 1 | 0.00 |
20 | Brantley huber (AP) | 0 | 1 | 1 | 0.00 |
27 | Blake Drechsel | 0 | 1 | 1 | 0.00 |
2 | Cash Cossey | 0 | 0 | 0 | 0.00 |
7 | Rhys Bates | 0 | 0 | 0 | 0.00 |
9 | Jaxsen Kelly | 0 | 0 | 0 | 2.00 |
10 | Stockton Sexsmith | 0 | 0 | 0 | 0.00 |
15 | Brayden Mahoney | 0 | 0 | 0 | 2.00 |
19 | Parker Doetzel | 0 | 0 | 0 | 0.00 |
29 | Drew Dawson | 0 | 0 | 0 | 0.00 |
35 | Thayn Thibault | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Thayn Thibault | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Blake Petroshlo |
pierre ouimet |