Rams U13A | 4 |
Posse U13A | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
31007 | Thu, Apr. 24, 2025 7:00 PM | Jarome Iginla Arena (formerly Akinsdale Arena) | Rams U13A | Posse U13A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U13A | 1 | 1 | 2 | 4 |
Posse U13A | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U13A | 0 | 0 | 0 | 0 |
Posse U13A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rams U13A | -- |
Posse U13A | -- |
Period 1 |
---|
Posse U13A at 14:29 - #8 Andrew Taschuk |
Posse U13A at 10:55 - #8 Andrew Taschuk from #13 Emerson Stewart |
Rams U13A at 9:43 - #94 Oliver Huberdeau |
Period 2 |
Rams U13A at 13:40 - #91 Hawk Terry |
Posse U13A at 8:34 - #11 Bennett Hutnan from #20 Tatum Cable |
Period 3 |
Rams U13A at 11:20 - #88 Declan Hope |
Posse U13A at 3:59 - #2 Tucker McLim |
Rams U13A at 2:03 - #91 Hawk Terry from #96 Nathan McCauley |
Posse U13A at 1:30 - #7 Palmer Hennig from #5 Tanner Schram |
Period 1 |
---|
Rams U13A at 7:08 - #90 Dexter Bostrom for Slashing - SL -2 |
Rams U13A at 6:40 - #82 George Partington for Cross Check- CC -2 |
Period 2 |
Rams U13A at 6:25 - #96 Nathan McCauley for Interference - INT - 2 |
Posse U13A at 5:23 - #2 Tucker McLimServed by #9 Kohen Hanki for Slashing - SL -2 |
Rams U13A at 4:10 - #90 Dexter Bostrom for Cross Check- CC -2 |
Period 3 |
Posse U13A at 0:01 - #20 Tatum Cable for Charging - CHG - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Hawk Terry | 2 | 0 | 2 | 0.00 |
88 | Declan Hope | 1 | 0 | 1 | 0.00 |
94 | Oliver Huberdeau | 1 | 0 | 1 | 0.00 |
96 | Nathan McCauley | 0 | 1 | 1 | 2.00 |
66 | Marek Marrese | 0 | 0 | 0 | 0.00 |
80 | Kaiser Halverson | 0 | 0 | 0 | 0.00 |
81 | Boe Kuzio | 0 | 0 | 0 | 0.00 |
82 | George Partington | 0 | 0 | 0 | 2.00 |
83 | Oliver Ostlund | 0 | 0 | 0 | 0.00 |
84 | Grayson Kuzyk | 0 | 0 | 0 | 0.00 |
85 | Oliver Sanderson | 0 | 0 | 0 | 0.00 |
87 | Aksel Samuelson | 0 | 0 | 0 | 0.00 |
90 | Dexter Bostrom | 0 | 0 | 0 | 4.00 |
92 | Nolan Lavallee | 0 | 0 | 0 | 0.00 |
93 | Jack Suda | 0 | 0 | 0 | 0.00 |
95 | Jace Janvier | 0 | 0 | 0 | 0.00 |
97 | Harrison McRitchie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Andrew Taschuk | 2 | 0 | 2 | 0.00 |
2 | Tucker McLim | 1 | 0 | 1 | 2.00 |
7 | Palmer Hennig | 1 | 0 | 1 | 0.00 |
11 | Bennett Hutnan | 1 | 0 | 1 | 0.00 |
5 | Tanner Schram | 0 | 1 | 1 | 0.00 |
13 | Emerson Stewart | 0 | 1 | 1 | 0.00 |
20 | Tatum Cable | 0 | 1 | 1 | 2.00 |
Nathan Sloove (AP) | 0 | 0 | 0 | 0.00 | |
1 | Declan Dunn | 0 | 0 | 0 | 0.00 |
3 | Jaxon Babichuk | 0 | 0 | 0 | 0.00 |
4 | Ryan Ziemmer | 0 | 0 | 0 | 0.00 |
6 | Ty Young | 0 | 0 | 0 | 0.00 |
9 | Kohen Hanki | 0 | 0 | 0 | 0.00 |
10 | Lincoln Zolmer | 0 | 0 | 0 | 0.00 |
11 | Liam Green (AP) | 0 | 0 | 0 | 0.00 |
12 | Jonny Ray | 0 | 0 | 0 | 0.00 |
14 | Wilfred Morris | 0 | 0 | 0 | 0.00 |
15 | Gavin MacDougall | 0 | 0 | 0 | 0.00 |
17 | Nico Prowal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Seth Foster, Ref 2 |
Tyler Machado, Ref 1 |