Posse U13A | 6 |
Rams U13A | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
31016 | Tue, May. 13, 2025 8:00 PM | Glenn Hall Centennial Arena | Posse U13A | Rams U13A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Posse U13A | 1 | 2 | 3 | 6 |
Rams U13A | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Posse U13A | 0 | 0 | 0 | 0 |
Rams U13A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Posse U13A | -- |
Rams U13A | -- |
Period 1 |
---|
Posse U13A at 14:42 - #14 Wilfred Morris |
Rams U13A at 4:27 - #91 Hawk Terry |
Period 2 |
Rams U13A at 12:43 - #88 Declan Hope |
Posse U13A at 10:43 - #5 Tanner Schram from #12 Jonny Ray |
Posse U13A at 9:18 - #13 Emerson Stewart from #7 Palmer Hennig and #3 Jaxon Babichuk |
Period 3 |
Rams U13A at 14:50 - #91 Hawk Terry |
Posse U13A at 12:28 - #4 Ryan Ziemmer |
Posse U13A at 10:55 - #7 Palmer Hennig |
Posse U13A at 10:55 - #5 Tanner Schram from #12 Jonny Ray |
Period 1 |
---|
Rams U13A at 14:42 - #90 Dexter Bostrom for Slashing - SL -2 |
Rams U13A at 8:18 - #96 Nathan McCauley for Cross Check- CC -2 |
Rams U13A at 6:52 - #88 Declan Hope for Slashing - SL -2 |
Period 2 |
Posse U13A at 14:08 - #7 Palmer Hennig for Cross Check- CC -2 |
Rams U13A at 6:18 - #96 Nathan McCauley for Unsportsmanlike Conduct- USC -2 |
Posse U13A at 4:58 - #12 Jonny Ray for Roughing -RO - 2 |
Rams U13A at 4:58 - #90 Dexter Bostrom for Roughing -RO - 2 |
Posse U13A at 4:58 - #5 Tanner Schram for Unsportsmanlike Conduct - USC -5 |
Posse U13A at 4:58 - #5 Tanner Schram for Unsportsmanlike Conduct - USC -5 |
Posse U13A at 4:58 - #5 Tanner Schram for Roughing -RO - 2 |
Rams U13A at 2:58 - #90 Dexter Bostrom for Unsportsmanlike Conduct- USC -2 |
Period 3 |
Rams U13A at 14:09 - #91 Hawk Terry for Cross Check- CC -2 |
Posse U13A at 13:10 - #7 Palmer Hennig for Slashing - SL -2 |
Rams U13A at 11:49 - #90 Dexter Bostrom for Unsportsmanlike Conduct- USC -2 |
Posse U13A at 9:03 - #17 Nico Prowal for Unsportsmanlike Conduct- USC -2 |
Rams U13A at 9:03 - #96 Nathan McCauley for Cross Check- CC -2 |
Rams U13A at 2:00 - #97 Harrison McRitchie for Holding Stick - HOS - 2 |
Rams U13A at 2:00 - #97 Harrison McRitchie for Holding Stick - HOS - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Tanner Schram | 2 | 0 | 2 | 12.00 |
7 | Palmer Hennig | 1 | 1 | 2 | 4.00 |
12 | Jonny Ray | 0 | 2 | 2 | 2.00 |
4 | Ryan Ziemmer | 1 | 0 | 1 | 0.00 |
13 | Emerson Stewart | 1 | 0 | 1 | 0.00 |
14 | Wilfred Morris | 1 | 0 | 1 | 0.00 |
3 | Jaxon Babichuk | 0 | 1 | 1 | 0.00 |
1 | Declan Dunn | 0 | 0 | 0 | 0.00 |
2 | Tucker McLim | 0 | 0 | 0 | 0.00 |
6 | Ty Young | 0 | 0 | 0 | 0.00 |
8 | Andrew Taschuk | 0 | 0 | 0 | 0.00 |
9 | Kohen Hanki | 0 | 0 | 0 | 0.00 |
10 | Lincoln Zolmer | 0 | 0 | 0 | 0.00 |
11 | Bennett Hutnan | 0 | 0 | 0 | 0.00 |
15 | Gavin MacDougall | 0 | 0 | 0 | 0.00 |
17 | Nico Prowal | 0 | 0 | 0 | 2.00 |
20 | Tatum Cable | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Declan Dunn | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
John Hanki |
Kyle Schram |
Chris Zolmer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Hawk Terry | 2 | 0 | 2 | 2.00 |
88 | Declan Hope | 1 | 0 | 1 | 2.00 |
66 | Marek Marrese | 0 | 0 | 0 | 0.00 |
80 | Kaiser Halverson | 0 | 0 | 0 | 0.00 |
81 | Boe Kuzio | 0 | 0 | 0 | 0.00 |
83 | Oliver Ostlund | 0 | 0 | 0 | 0.00 |
84 | Grayson Kuzyk | 0 | 0 | 0 | 0.00 |
85 | Oliver Sanderson | 0 | 0 | 0 | 0.00 |
86 | Decker Tymkow | 0 | 0 | 0 | 0.00 |
87 | Aksel Samuelson | 0 | 0 | 0 | 0.00 |
90 | Dexter Bostrom | 0 | 0 | 0 | 8.00 |
92 | Nolan Lavallee | 0 | 0 | 0 | 0.00 |
93 | Jack Suda | 0 | 0 | 0 | 0.00 |
94 | Oliver Huberdeau | 0 | 0 | 0 | 0.00 |
95 | Jace Janvier | 0 | 0 | 0 | 0.00 |
96 | Nathan McCauley | 0 | 0 | 0 | 6.00 |
97 | Harrison McRitchie | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Halverson |
Christopher Lavallee |
Sean McRitchie |
No Officials Entered |