Posse U13A | 7 |
Wizards U13A | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
31026 | Tue, Jun. 03, 2025 8:30 PM | Glenn Hall Centennial Arena | Posse U13A | Wizards U13A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Posse U13A | 1 | 3 | 3 | 7 |
Wizards U13A | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Posse U13A | 0 | 0 | 0 | 0 |
Wizards U13A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Posse U13A | -- |
Wizards U13A | -- |
Period 1 |
---|
Wizards U13A at 12:58 - #10 Maverick Montgomery |
Posse U13A at 9:33 - #8 Andrew Taschuk |
Wizards U13A at 1:20 - #39 Kacen Keller from #66 Jack VanGinhoven |
Period 2 |
Wizards U13A at 11:58 - #11 Beckham Harris |
Posse U13A at 9:23 - #13 Emerson Stewart |
Posse U13A at 5:36 - #14 Wilfred Morris |
Posse U13A at 0:11 - #12 Jonny Ray |
Period 3 |
Posse U13A at 6:28 - #14 Wilfred Morris from #9 Kohen Hanki |
Posse U13A at 1:20 - #13 Emerson Stewart from #8 Andrew Taschuk and #2 Tucker McLim |
Posse U13A at 0:24 - #5 Tanner Schram |
Period 1 |
---|
Posse U13A at 5:35 - #7 Palmer Hennig for Slashing - SL -2 |
Wizards U13A at 5:14 - #39 Kacen Keller for Unsportsmanlike Conduct- USC -2 |
Posse U13A at 3:30 - #13 Emerson Stewart for Hooking - HO -2 |
Posse U13A at 2:00 - #20 Tatum Cable for Roughing -RO - 2 |
Wizards U13A at 0:01 - #71 Beckett Schoenberger for Slashing - SL -2 |
Period 2 |
Posse U13A at 12:30 - #5 Tanner Schram for Tripping - TR- 2 |
Wizards U13A at 9:51 - #71 Beckett Schoenberger for Cross Check- CC -2 |
Wizards U13A at 5:15 - #34 Mason Hennessey for Hooking - HO -2 |
Wizards U13A at 1:49 - #10 Maverick Montgomery for Cross Check- CC -2 |
Period 3 |
Posse U13A at 14:26 - #20 Tatum Cable for Slashing - SL -2 |
Wizards U13A at 11:05 - #11 Beckham Harris for Cross Check- CC -2 |
Wizards U13A at 9:49 - #39 Kacen Keller for Cross Check- CC -2 |
Posse U13A at 7:20 - #8 Andrew Taschuk for Cross Check- CC -2 |
Wizards U13A at 4:06 - #66 Jack VanGinhoven for High Sticking -HS -5 |
Wizards U13A at 2:08 - #43 Cameron Wakal for Cross Check- CC -2 |
Wizards U13A at 2:08 - #43 Cameron Wakal for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Emerson Stewart | 2 | 0 | 2 | 2.00 |
14 | Wilfred Morris | 2 | 0 | 2 | 0.00 |
8 | Andrew Taschuk | 1 | 1 | 2 | 2.00 |
5 | Tanner Schram | 1 | 0 | 1 | 2.00 |
12 | Jonny Ray | 1 | 0 | 1 | 0.00 |
2 | Tucker McLim | 0 | 1 | 1 | 0.00 |
9 | Kohen Hanki | 0 | 1 | 1 | 0.00 |
1 | Declan Dunn | 0 | 0 | 0 | 0.00 |
3 | Jaxon Babichuk | 0 | 0 | 0 | 0.00 |
4 | Ryan Ziemmer | 0 | 0 | 0 | 0.00 |
6 | Ty Young | 0 | 0 | 0 | 0.00 |
7 | Palmer Hennig | 0 | 0 | 0 | 2.00 |
10 | Lincoln Zolmer | 0 | 0 | 0 | 0.00 |
11 | Bennett Hutnan | 0 | 0 | 0 | 0.00 |
15 | Gavin MacDougall | 0 | 0 | 0 | 0.00 |
17 | Nico Prowal | 0 | 0 | 0 | 0.00 |
20 | Tatum Cable | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Declan Dunn | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
John Hanki |
Brody Nestor |
Kyle Schram |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Maverick Montgomery | 1 | 0 | 1 | 2.00 |
11 | Beckham Harris | 1 | 0 | 1 | 2.00 |
39 | Kacen Keller | 1 | 0 | 1 | 4.00 |
66 | Jack VanGinhoven | 0 | 1 | 1 | 5.00 |
4 | Carter Weinrich | 0 | 0 | 0 | 0.00 |
5 | Lola Mahfouz | 0 | 0 | 0 | 0.00 |
7 | Gatlin Overman | 0 | 0 | 0 | 0.00 |
13 | Navan Rathwell | 0 | 0 | 0 | 0.00 |
14 | Nash Mohr | 0 | 0 | 0 | 0.00 |
15 | Hunter Maxwell | 0 | 0 | 0 | 0.00 |
16 | Sawyer Bieganek | 0 | 0 | 0 | 0.00 |
17 | Carter Letawsky | 0 | 0 | 0 | 0.00 |
27 | Levi Gartner | 0 | 0 | 0 | 0.00 |
34 | Mason Hennessey | 0 | 0 | 0 | 2.00 |
43 | Cameron Wakal | 0 | 0 | 0 | 4.00 |
55 | Asher Lambert | 0 | 0 | 0 | 0.00 |
71 | Beckett Schoenberger | 0 | 0 | 0 | 4.00 |
77 | Grady Swedlo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
77 | Grady Swedlo | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Dan Gartner |
Craig Montgomery |
Tanner Rathwell |
No Officials Entered |