Wizards U13A | 4 |
Posse U13A | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
31028 | Thu, Jun. 05, 2025 8:00 PM | Dow Centennial Centre | Wizards U13A | Posse U13A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wizards U13A | 0 | 0 | 4 | 4 |
Posse U13A | 2 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wizards U13A | 0 | 0 | 0 | 0 |
Posse U13A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wizards U13A | -- |
Posse U13A | -- |
Period 1 |
---|
Posse U13A at 10:15 - #7 Palmer Hennig from #12 Jonny Ray and #17 Nico Prowal |
Posse U13A at 6:29 - #5 Tanner Schram |
Period 2 |
Posse U13A at 13:32 - #5 Tanner Schram from #3 Jaxon Babichuk |
Posse U13A at 12:30 - #12 Jonny Ray from #7 Palmer Hennig and #17 Nico Prowal |
Period 3 |
Wizards U13A at 14:36 - #17 Carter Letawsky from #71 Beckett Schoenberger and #11 Beckham Harris |
Wizards U13A at 8:30 - #71 Beckett Schoenberger |
Posse U13A at 7:40 - #12 Jonny Ray from #17 Nico Prowal and #15 Gavin MacDougall |
Wizards U13A at 5:36 - #17 Carter Letawsky |
Wizards U13A at 4:01 - #10 Maverick Montgomery from #11 Beckham Harris |
Period 1 |
---|
Posse U13A at 8:44 - #13 Emerson Stewart for Slashing - SL -2 |
Wizards U13A at 2:19 - #55 Asher Lambert for Cross Check- CC -2 |
Wizards U13A at 2:19 - #55 Asher Lambert for Cross Check- CC -2 |
Period 2 |
Wizards U13A at 14:27 - #5 Lola Mahfouz for Cross Check- CC -2 |
Wizards U13A at 9:56 - #15 Hunter Maxwell for Interference - INT - 2 |
Wizards U13A at 7:56 - #34 Mason Hennessey for Cross Check- CC -2 |
Wizards U13A at 6:36 - #55 Asher Lambert for To Many Men- TMM - 2 |
Wizards U13A at 5:50 - #10 Maverick Montgomery for Cross Check- CC -2 |
Posse U13A at 2:30 - #20 Tatum Cable for Boarding- BDG- 5 |
Period 3 |
Wizards U13A at 12:25 - #16 Sawyer Bieganek for Cross Check- CC -2 |
Posse U13A at 11:00 - #9 Kohen Hanki for Cross Check- CC -2 |
Wizards U13A at 3:01 - #55 Asher Lambert for Roughing -RO - 2 |
Posse U13A at 1:00 - #6 Ty Young for Charging - CHG - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Carter Letawsky | 2 | 0 | 2 | 0.00 |
71 | Beckett Schoenberger | 1 | 1 | 2 | 0.00 |
11 | Beckham Harris | 0 | 2 | 2 | 0.00 |
10 | Maverick Montgomery | 1 | 0 | 1 | 2.00 |
4 | Carter Weinrich | 0 | 0 | 0 | 0.00 |
5 | Lola Mahfouz | 0 | 0 | 0 | 2.00 |
7 | Gatlin Overman | 0 | 0 | 0 | 0.00 |
13 | Navan Rathwell | 0 | 0 | 0 | 0.00 |
14 | Nash Mohr | 0 | 0 | 0 | 0.00 |
15 | Hunter Maxwell | 0 | 0 | 0 | 2.00 |
16 | Sawyer Bieganek | 0 | 0 | 0 | 2.00 |
27 | Levi Gartner | 0 | 0 | 0 | 0.00 |
34 | Mason Hennessey | 0 | 0 | 0 | 2.00 |
39 | Kacen Keller | 0 | 0 | 0 | 0.00 |
43 | Cameron Wakal | 0 | 0 | 0 | 0.00 |
55 | Asher Lambert | 0 | 0 | 0 | 8.00 |
66 | Jack VanGinhoven | 0 | 0 | 0 | 0.00 |
77 | Grady Swedlo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
77 | Grady Swedlo | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Dan Gartner |
Craig Montgomery |
Tanner Rathwell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Jonny Ray | 2 | 1 | 3 | 0.00 |
17 | Nico Prowal | 0 | 3 | 3 | 0.00 |
5 | Tanner Schram | 2 | 0 | 2 | 0.00 |
7 | Palmer Hennig | 1 | 1 | 2 | 0.00 |
3 | Jaxon Babichuk | 0 | 1 | 1 | 0.00 |
15 | Gavin MacDougall | 0 | 1 | 1 | 0.00 |
1 | Declan Dunn | 0 | 0 | 0 | 0.00 |
2 | Tucker McLim | 0 | 0 | 0 | 0.00 |
4 | Ryan Ziemmer | 0 | 0 | 0 | 0.00 |
6 | Ty Young | 0 | 0 | 0 | 2.00 |
8 | Andrew Taschuk | 0 | 0 | 0 | 0.00 |
9 | Kohen Hanki | 0 | 0 | 0 | 2.00 |
10 | Lincoln Zolmer | 0 | 0 | 0 | 0.00 |
11 | Bennett Hutnan | 0 | 0 | 0 | 0.00 |
13 | Emerson Stewart | 0 | 0 | 0 | 2.00 |
14 | Wilfred Morris | 0 | 0 | 0 | 0.00 |
20 | Tatum Cable | 0 | 0 | 0 | 5.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Declan Dunn | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
John Hanki |
Brody Nestor |
Kyle Schram |
No Officials Entered |