Chiefs U13A | 12 |
Rams U13A | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
31032 | Tue, Jun. 10, 2025 6:30 PM | GH Dawe Twin Arena South | Chiefs U13A | Rams U13A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chiefs U13A | 4 | 3 | 5 | 12 |
Rams U13A | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chiefs U13A | 0 | 0 | 0 | 0 |
Rams U13A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Chiefs U13A | -- |
Rams U13A | -- |
Period 1 |
---|
Chiefs U13A at 9:40 - #41 Maximus Gorecky from #47 Thomas McEvoy |
Chiefs U13A at 4:49 - #46 Carter Cozens from #49 Tyler Steinke |
Chiefs U13A at 4:10 - #48 Davis Morneau from #42 Tate Hicks |
Chiefs U13A at 0:01 (PP) - #56 Colton Parkins from #55 Lucas Braithwaite and #45 Rhett Hayes |
Period 2 |
Rams U13A at 14:01 - #85 Oliver Sanderson |
Rams U13A at 12:54 - #91 Hawk Terry |
Chiefs U13A at 11:42 - #42 Tate Hicks from #55 Lucas Braithwaite |
Chiefs U13A at 7:31 - #48 Davis Morneau from #46 Carter Cozens and #55 Lucas Braithwaite |
Chiefs U13A at 5:40 - #42 Tate Hicks from #41 Maximus Gorecky |
Period 3 |
Chiefs U13A at 13:30 - #46 Carter Cozens from #42 Tate Hicks |
Chiefs U13A at 9:30 (PP) - #40 Evan Grant from #45 Rhett Hayes |
Chiefs U13A at 5:20 - #49 Tyler Steinke from #50 Braxon Boucher |
Chiefs U13A at 3:40 - #53 Samuel Turner from #44 Coy Pederson |
Chiefs U13A at 0:31 - #55 Lucas Braithwaite from #42 Tate Hicks |
Period 1 |
---|
Rams U13A at 1:18 - #89 cash macmillan for Cross Check- CC -2 |
Period 2 |
Rams U13A at 1:30 - #90 Dexter Bostrom for Roughing -RO - 2 |
Period 3 |
Rams U13A at 11:09 - #88 Declan Hope for Cross Check- CC -2 |
Rams U13A at 8:38 - #96 Nathan McCauley for Cross Check- CC -2 |
Rams U13A at 2:47 - #96 Nathan McCauley for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
42 | Tate Hicks | 2 | 3 | 5 | 0.00 |
55 | Lucas Braithwaite | 1 | 3 | 4 | 0.00 |
46 | Carter Cozens | 2 | 1 | 3 | 0.00 |
48 | Davis Morneau | 2 | 0 | 2 | 0.00 |
41 | Maximus Gorecky | 1 | 1 | 2 | 0.00 |
49 | Tyler Steinke | 1 | 1 | 2 | 0.00 |
45 | Rhett Hayes | 0 | 2 | 2 | 0.00 |
40 | Evan Grant | 1 | 0 | 1 | 0.00 |
53 | Samuel Turner | 1 | 0 | 1 | 0.00 |
56 | Colton Parkins | 1 | 0 | 1 | 0.00 |
44 | Coy Pederson | 0 | 1 | 1 | 0.00 |
47 | Thomas McEvoy | 0 | 1 | 1 | 0.00 |
50 | Braxon Boucher | 0 | 1 | 1 | 0.00 |
0 | Theoren Gole | 0 | 0 | 0 | 0.00 |
1 | Sara Catudal | 0 | 0 | 0 | 0.00 |
43 | Ridge Reynolds | 0 | 0 | 0 | 0.00 |
51 | Sequin Benoit (AP) | 0 | 0 | 0 | 0.00 |
57 | Ryatt Rosehill | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
85 | Oliver Sanderson | 1 | 0 | 1 | 0.00 |
91 | Hawk Terry | 1 | 0 | 1 | 0.00 |
66 | Marek Marrese | 0 | 0 | 0 | 0.00 |
80 | Kaiser Halverson | 0 | 0 | 0 | 0.00 |
81 | Boe Kuzio | 0 | 0 | 0 | 0.00 |
84 | Grayson Kuzyk | 0 | 0 | 0 | 0.00 |
86 | Decker Tymkow | 0 | 0 | 0 | 0.00 |
87 | Aksel Samuelson | 0 | 0 | 0 | 0.00 |
88 | Declan Hope | 0 | 0 | 0 | 2.00 |
89 | cash macmillan | 0 | 0 | 0 | 2.00 |
90 | Dexter Bostrom | 0 | 0 | 0 | 2.00 |
92 | Nolan Lavallee | 0 | 0 | 0 | 0.00 |
93 | Jack Suda | 0 | 0 | 0 | 0.00 |
94 | Oliver Huberdeau | 0 | 0 | 0 | 0.00 |
95 | Jace Janvier | 0 | 0 | 0 | 0.00 |
96 | Nathan McCauley | 0 | 0 | 0 | 4.00 |
97 | Harrison McRitchie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |