Posse U13A | 2 |
Chiefs U13A | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
31008 | Tue, Apr. 29, 2025 7:30 PM | Glenn Hall Centennial Arena | Posse U13A | Chiefs U13A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Posse U13A | 0 | 1 | 1 | 2 |
Chiefs U13A | 2 | 3 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Posse U13A | 0 | 0 | 0 | 0 |
Chiefs U13A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Posse U13A | -- |
Chiefs U13A | -- |
Period 1 |
---|
Chiefs U13A at 11:05 - #47 Thomas McEvoy from #43 Ridge Reynolds |
Chiefs U13A at 6:27 - #56 Colton Parkins from #55 Lucas Braithwaite |
Period 2 |
Chiefs U13A at 13:35 - #45 Rhett Hayes |
Chiefs U13A at 10:00 - #43 Ridge Reynolds from #46 Carter Cozens |
Chiefs U13A at 2:30 - #42 Tate Hicks from #55 Lucas Braithwaite |
Posse U13A at 1:15 - #14 Wilfred Morris from #3 Jaxon Babichuk |
Period 3 |
Posse U13A at 14:00 - #13 Emerson Stewart |
Chiefs U13A at 8:00 - #47 Thomas McEvoy |
Chiefs U13A at 2:50 - #42 Tate Hicks |
Chiefs U13A at 1:42 - #55 Lucas Braithwaite |
Period 1 |
---|
Chiefs U13A at 12:05 - #55 Lucas Braithwaite for Cross Check- CC -2 |
Posse U13A at 11:30 - #20 Tatum Cable for Cross Check- CC -2 |
Posse U13A at 11:30 - #20 Tatum Cable for Cross Check- CC -2 |
Posse U13A at 7:30 - #12 Jonny Ray for Cross Check- CC -2 |
Period 2 |
Chiefs U13A at 3:20 - #40 Evan Grant for Cross Check- CC -2 |
Posse U13A at 0:57 - #2 Tucker McLim for Slashing - SL -2 |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Emerson Stewart | 1 | 0 | 1 | 0.00 |
14 | Wilfred Morris | 1 | 0 | 1 | 0.00 |
3 | Jaxon Babichuk | 0 | 1 | 1 | 0.00 |
1 | Declan Dunn | 0 | 0 | 0 | 0.00 |
2 | Tucker McLim | 0 | 0 | 0 | 2.00 |
4 | Ryan Ziemmer | 0 | 0 | 0 | 0.00 |
5 | Tanner Schram | 0 | 0 | 0 | 0.00 |
6 | Ty Young | 0 | 0 | 0 | 0.00 |
7 | Palmer Hennig | 0 | 0 | 0 | 0.00 |
8 | Andrew Taschuk | 0 | 0 | 0 | 0.00 |
9 | Kohen Hanki | 0 | 0 | 0 | 0.00 |
10 | Lincoln Zolmer | 0 | 0 | 0 | 0.00 |
11 | Bennett Hutnan | 0 | 0 | 0 | 0.00 |
12 | Jonny Ray | 0 | 0 | 0 | 2.00 |
15 | Gavin MacDougall | 0 | 0 | 0 | 0.00 |
17 | Nico Prowal | 0 | 0 | 0 | 0.00 |
20 | Tatum Cable | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Declan Dunn | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
John Hanki |
Brody Nestor |
Kyle Schram |
Chris Zolmer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Lucas Braithwaite | 1 | 2 | 3 | 2.00 |
42 | Tate Hicks | 2 | 0 | 2 | 0.00 |
47 | Thomas McEvoy | 2 | 0 | 2 | 0.00 |
43 | Ridge Reynolds | 1 | 1 | 2 | 0.00 |
45 | Rhett Hayes | 1 | 0 | 1 | 0.00 |
56 | Colton Parkins | 1 | 0 | 1 | 0.00 |
46 | Carter Cozens | 0 | 1 | 1 | 0.00 |
0 | Theoren Gole | 0 | 0 | 0 | 0.00 |
1 | Sara Catudal | 0 | 0 | 0 | 0.00 |
40 | Evan Grant | 0 | 0 | 0 | 2.00 |
41 | Maximus Gorecky | 0 | 0 | 0 | 0.00 |
44 | Coy Pederson | 0 | 0 | 0 | 0.00 |
48 | Davis Morneau | 0 | 0 | 0 | 0.00 |
49 | Tyler Steinke | 0 | 0 | 0 | 0.00 |
50 | Braxon Boucher | 0 | 0 | 0 | 0.00 |
53 | Samuel Turner | 0 | 0 | 0 | 0.00 |
54 | Logan Gilbert | 0 | 0 | 0 | 0.00 |
57 | Ryatt Rosehill | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Theoren Gole | 00:00 | 0 | 0 | 0 | 0.0 |
1 | Sara Catudal | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jordan Gilbert |
Landon Gole |
Stephen Hicks |
Scott Parkins |
ameer jamher |
drew foster |