Wizards U13A | 2 |
Posse U13A | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Fri, Jun. 20, 2025 6:00 PM | Jarome Iginla Arena (formerly Akinsdale Arena) | Wizards U13A | Posse U13A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wizards U13A | 0 | 2 | 0 | 2 |
Posse U13A | 3 | 3 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wizards U13A | 0 | 0 | 0 | 0 |
Posse U13A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wizards U13A | -- |
Posse U13A | -- |
Period 1 |
---|
Posse U13A at 12:28 - #2 Tucker McLim from #8 Andrew Taschuk |
Posse U13A at 5:30 - #2 Tucker McLim from #6 Ty Young and #8 Andrew Taschuk |
Posse U13A at 0:32 - #8 Andrew Taschuk from #2 Tucker McLim and #9 Kohen Hanki |
Period 2 |
Posse U13A at 14:42 - #8 Andrew Taschuk |
Posse U13A at 13:02 - #8 Andrew Taschuk from #3 Jaxon Babichuk |
Posse U13A at 6:15 - #8 Andrew Taschuk from #6 Ty Young and #20 Tatum Cable |
Wizards U13A at 4:50 - #17 Carter Letawsky from #15 Hunter Maxwell |
Wizards U13A at 0:08 - #11 Beckham Harris from #77 Grady Swedlo |
Period 3 |
Posse U13A at 9:33 - #8 Andrew Taschuk from #11 Bennett Hutnan |
Posse U13A at 2:25 - #7 Palmer Hennig from #12 Jonny Ray |
Period 1 |
---|
No Penalties |
Period 2 |
Posse U13A at 9:40 - #5 Tanner Schram for Cross Check- CC -2 |
Wizards U13A at 8:34 - #10 Maverick Montgomery for Hooking - HO -2 |
Period 3 |
Posse U13A at 13:45 - #14 Wilfred Morris for Slashing - SL -2 |
Posse U13A at 13:45 - #6 Ty Young for Delay of Game - DOG -2 |
Wizards U13A at 13:45 - #39 Kacen Keller for Slashing - SL -2 |
Wizards U13A at 7:10 - #55 Asher Lambert for Cross Check- CC -2 |
Wizards U13A at 3:23 - #66 Jack VanGinhoven for High Sticking - HS -2 |
Wizards U13A at 0:15 - #16 Sawyer Bieganek for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Beckham Harris | 1 | 0 | 1 | 0.00 |
17 | Carter Letawsky | 1 | 0 | 1 | 0.00 |
15 | Hunter Maxwell | 0 | 1 | 1 | 0.00 |
77 | Grady Swedlo | 0 | 1 | 1 | 0.00 |
4 | Carter Weinrich | 0 | 0 | 0 | 0.00 |
5 | Lola Mahfouz | 0 | 0 | 0 | 0.00 |
7 | Gatlin Overman | 0 | 0 | 0 | 0.00 |
10 | Maverick Montgomery | 0 | 0 | 0 | 2.00 |
13 | Navan Rathwell | 0 | 0 | 0 | 0.00 |
14 | Nash Mohr | 0 | 0 | 0 | 0.00 |
16 | Sawyer Bieganek | 0 | 0 | 0 | 2.00 |
27 | Levi Gartner | 0 | 0 | 0 | 0.00 |
34 | Mason Hennessey | 0 | 0 | 0 | 0.00 |
39 | Kacen Keller | 0 | 0 | 0 | 2.00 |
55 | Asher Lambert | 0 | 0 | 0 | 2.00 |
66 | Jack VanGinhoven | 0 | 0 | 0 | 2.00 |
71 | Beckett Schoenberger | 0 | 0 | 0 | 0.00 |
89 | Gabriel Lees | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Andrew Taschuk | 5 | 2 | 7 | 0.00 |
2 | Tucker McLim | 2 | 1 | 3 | 0.00 |
6 | Ty Young | 0 | 2 | 2 | 2.00 |
7 | Palmer Hennig | 1 | 0 | 1 | 0.00 |
3 | Jaxon Babichuk | 0 | 1 | 1 | 0.00 |
9 | Kohen Hanki | 0 | 1 | 1 | 0.00 |
11 | Bennett Hutnan | 0 | 1 | 1 | 0.00 |
12 | Jonny Ray | 0 | 1 | 1 | 0.00 |
20 | Tatum Cable | 0 | 1 | 1 | 0.00 |
1 | Declan Dunn | 0 | 0 | 0 | 0.00 |
4 | Ryan Ziemmer | 0 | 0 | 0 | 0.00 |
5 | Tanner Schram | 0 | 0 | 0 | 2.00 |
10 | Lincoln Zolmer | 0 | 0 | 0 | 0.00 |
13 | Emerson Stewart | 0 | 0 | 0 | 0.00 |
14 | Wilfred Morris | 0 | 0 | 0 | 2.00 |
15 | Gavin MacDougall | 0 | 0 | 0 | 0.00 |
17 | Nico Prowal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |