Rams U13-1 | 1 |
Titans U13-2 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1388 | Sat, Jun. 15, 2024 11:00 AM | Jarome Iginla Arena (formerly Akinsdale Arena) | Rams U13-1 | Titans U13-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U13-1 | 0 | 1 | 0 | 1 |
Titans U13-2 | 3 | 3 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U13-1 | 0 | 0 | 0 | 0 |
Titans U13-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rams U13-1 | -- |
Titans U13-2 | -- |
Period 1 |
---|
Titans U13-2 at 5:54 - #29 Vincent Grabill |
Titans U13-2 at 5:26 - #20 Austin Kerr from #18 Enzo Schmidt |
Titans U13-2 at 2:15 - #20 Austin Kerr from #12 Brant Robert |
Period 2 |
Titans U13-2 at 13:32 - #6 Brayden Mahoney from #14 Silas Culbert |
Titans U13-2 at 11:23 - #14 Silas Culbert |
Rams U13-1 at 10:04 - #13 Maddoc McGarry from #44 Griffin Janvier |
Titans U13-2 at 1:45 - #7 Kullen Guyda from #29 Vincent Grabill |
Period 3 |
No Scoring |
Period 1 |
---|
Titans U13-2 at 14:00 - #6 Brayden Mahoney for High Sticking - HS -2 |
Titans U13-2 at 3:49 - #14 Silas Culbert for High Sticking - HS -2 |
Period 2 |
Rams U13-1 at 13:40 - #4 Noah Reteff for Check From Behind CFB - 2 minutes |
Rams U13-1 at 8:37 - #5 Clara Wagar for Slashing - SL -2 |
Rams U13-1 at 5:40 - #77 Jase Jaeger for High Sticking - HS -2 |
Titans U13-2 at 3:31 - #18 Enzo Schmidt for Cross Check- CC -2 |
Rams U13-1 at 0:04 - #13 Maddoc McGarry for Slashing - SL -2 |
Period 3 |
Titans U13-2 at 3:16 - #6 Brayden Mahoney for Cross Check- CC -2 |
Titans U13-2 at 0:32 - #6 Brayden Mahoney for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Maddoc McGarry | 1 | 0 | 1 | 2.00 |
44 | Griffin Janvier | 0 | 1 | 1 | 0.00 |
4 | Noah Reteff | 0 | 0 | 0 | 2.00 |
5 | Clara Wagar | 0 | 0 | 0 | 2.00 |
7 | Finn Moores | 0 | 0 | 0 | 0.00 |
10 | Xavier Barker | 0 | 0 | 0 | 0.00 |
11 | Rylie Reiter | 0 | 0 | 0 | 0.00 |
14 | Blake Chorzempa | 0 | 0 | 0 | 0.00 |
15 | Decker Moore | 0 | 0 | 0 | 0.00 |
16 | Teo Chabot | 0 | 0 | 0 | 0.00 |
39 | Rylan Yates | 0 | 0 | 0 | 0.00 |
55 | Lukas Bergen | 0 | 0 | 0 | 0.00 |
77 | Jase Jaeger | 0 | 0 | 0 | 2.00 |
87 | Hendrix Reid | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jerome Chabot |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Austin Kerr | 2 | 0 | 2 | 0.00 |
14 | Silas Culbert | 1 | 1 | 2 | 2.00 |
29 | Vincent Grabill | 1 | 1 | 2 | 0.00 |
6 | Brayden Mahoney | 1 | 0 | 1 | 6.00 |
7 | Kullen Guyda | 1 | 0 | 1 | 0.00 |
12 | Brant Robert | 0 | 1 | 1 | 0.00 |
18 | Enzo Schmidt | 0 | 1 | 1 | 2.00 |
1 | Kort Maygard | 0 | 0 | 0 | 0.00 |
3 | Levi Brooks | 0 | 0 | 0 | 0.00 |
8 | Elliott Harding | 0 | 0 | 0 | 0.00 |
9 | Stockton Sexsmith | 0 | 0 | 0 | 0.00 |
10 | Kieffer Zimmermann | 0 | 0 | 0 | 0.00 |
15 | Gabriel Fraser | 0 | 0 | 0 | 0.00 |
19 | ALEXANDER WARITSKY | 0 | 0 | 0 | 0.00 |
27 | Zachary Boyce | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dustin Guyda |
Len Kerr |
Scott Robert |
No Officials Entered |