Rams U13-1 | 14 |
Rock U13-2 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13025 | Wed, Apr. 30, 2025 6:30 PM | Kinex Arena (St. Albert) | Rams U13-1 | Rock U13-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U13-1 | 5 | 3 | 6 | 14 |
Rock U13-2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U13-1 | 0 | 0 | 0 | 0 |
Rock U13-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rams U13-1 | -- |
Rock U13-2 | -- |
Period 1 |
---|
Rams U13-1 at 14:07 - #7 Finley Moores from #11 Decker Moore |
Rams U13-1 at 10:44 - #14 Rylie Reiter |
Rams U13-1 at 4:23 - #11 Decker Moore |
Rams U13-1 at 3:29 - #11 Decker Moore |
Rams U13-1 at 0:48 - #17 Hendrix Reid from #2 Kai Chabot |
Period 2 |
Rams U13-1 at 11:42 - #15 Steven Chapotelle from #11 Decker Moore |
Rams U13-1 at 7:19 - #7 Finley Moores from #14 Rylie Reiter |
Rams U13-1 at 3:52 - #15 Steven Chapotelle |
Period 3 |
Rams U13-1 at 13:13 - #18 Callum Cunningham |
Rams U13-1 at 12:07 - #8 Oliver Reteff from #10 Easton Skuta and #12 Clara Wagar |
Rams U13-1 at 10:52 - #2 Kai Chabot |
Rams U13-1 at 7:19 - #20 Joshua Purves from #11 Decker Moore |
Rams U13-1 at 3:20 - #8 Oliver Reteff from #10 Easton Skuta |
Rams U13-1 at 2:42 - #16 Teagen Tomaszyk from #2 Kai Chabot |
Period 1 |
---|
Rams U13-1 at 8:51 - #2 Kai Chabot for Cross Check- CC -2 |
Period 2 |
Rams U13-1 at 12:51 - #20 Joshua Purves for High Sticking - HS -2 |
Period 3 |
Rock U13-2 at 0:29 - #20 Hadley Thomsen for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Decker Moore | 2 | 3 | 5 | 0.00 |
2 | Kai Chabot | 1 | 2 | 3 | 2.00 |
7 | Finley Moores | 2 | 0 | 2 | 0.00 |
8 | Oliver Reteff | 2 | 0 | 2 | 0.00 |
15 | Steven Chapotelle | 2 | 0 | 2 | 0.00 |
14 | Rylie Reiter | 1 | 1 | 2 | 0.00 |
10 | Easton Skuta | 0 | 2 | 2 | 0.00 |
16 | Teagen Tomaszyk | 1 | 0 | 1 | 0.00 |
17 | Hendrix Reid | 1 | 0 | 1 | 0.00 |
18 | Callum Cunningham | 1 | 0 | 1 | 0.00 |
20 | Joshua Purves | 1 | 0 | 1 | 2.00 |
12 | Clara Wagar | 0 | 1 | 1 | 0.00 |
6 | Cooper Harris | 0 | 0 | 0 | 0.00 |
13 | Elyse Willy | 0 | 0 | 0 | 0.00 |
19 | Kade Bertsch | 0 | 0 | 0 | 0.00 |
34 | Suttyn Kreski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Suttyn Kreski | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jerome Chabot |
Damien Cunningham |
Daniel Reid |
Janelle Reiter |
Blair Wagar |
Kim Willy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Arilynn Monteith | 0 | 0 | 0 | 0.00 |
19 | Tucker Guglich | 0 | 0 | 0 | 0.00 |
20 | Hadley Thomsen | 0 | 0 | 0 | 2.00 |
23 | Aiden Gibson | 0 | 0 | 0 | 0.00 |
24 | Parker Reay | 0 | 0 | 0 | 0.00 |
25 | Everlea Toronchuk | 0 | 0 | 0 | 0.00 |
51 | Sophie Iverson | 0 | 0 | 0 | 0.00 |
60 | McKay Lee | 0 | 0 | 0 | 0.00 |
61 | Cohen Wallace | 0 | 0 | 0 | 0.00 |
62 | Reid Denman | 0 | 0 | 0 | 0.00 |
63 | Harper Clow | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
61 | Cohen Wallace | 45:00 | 14 | 0 | -14 | -Infinity |
Name |
---|
Dan Iverson |
Josh Reay |
Greg Toronchuk |
Elisha Raju, Referee |
Grady Thompson, Referee |
Kevin C, Time clock |
Kyle W, Shot clock |
Shanlyn C, Scorekeeper |