Rams U13-1 | 4 |
Titans U13-1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13029 | Mon, Apr. 28, 2025 6:00 PM | Jarome Iginla Arena (formerly Akinsdale Arena) | Rams U13-1 | Titans U13-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U13-1 | 1 | 2 | 1 | 4 |
Titans U13-1 | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U13-1 | 0 | 0 | 0 | 0 |
Titans U13-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rams U13-1 | -- |
Titans U13-1 | -- |
Period 1 |
---|
Rams U13-1 at 14:44 - #7 Finley Moores from #15 Steven Chapotelle |
Period 2 |
Titans U13-1 at 14:18 - #7 Paxton Jay |
Rams U13-1 at 12:06 - #7 Finley Moores |
Rams U13-1 at 10:10 - #8 Oliver Reteff from #16 Teagen Tomaszyk and #13 Elyse Willy |
Titans U13-1 at 6:53 - #8 Kullen Guyda |
Period 3 |
Titans U13-1 at 9:35 - #4 Sam Zacharuk Jones |
Rams U13-1 at 7:55 - #8 Oliver Reteff |
Period 1 |
---|
Rams U13-1 at 9:48 - #20 Joshua Purves for Check From Behind CFB - 2 minutes |
Period 2 |
Rams U13-1 at 5:42 - #14 Rylie Reiter for Cross Check- CC -2 |
Titans U13-1 at 1:14 - #4 Sam Zacharuk Jones for Slashing - SL -2 |
Period 3 |
Rams U13-1 at 11:52 - #14 Rylie Reiter for High Sticking - HS -2 |
Titans U13-1 at 10:00 - #8 Kullen Guyda for Cross Check- CC -2 |
Titans U13-1 at 5:28 - #8 Kullen Guyda for Interference - INT - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Finley Moores | 2 | 0 | 2 | 0.00 |
8 | Oliver Reteff | 2 | 0 | 2 | 0.00 |
13 | Elyse Willy | 0 | 1 | 1 | 0.00 |
15 | Steven Chapotelle | 0 | 1 | 1 | 0.00 |
16 | Teagen Tomaszyk | 0 | 1 | 1 | 0.00 |
2 | Kai Chabot | 0 | 0 | 0 | 0.00 |
6 | Cooper Harris | 0 | 0 | 0 | 0.00 |
10 | Easton Skuta | 0 | 0 | 0 | 0.00 |
11 | Decker Moore | 0 | 0 | 0 | 0.00 |
12 | Clara Wagar | 0 | 0 | 0 | 0.00 |
14 | Rylie Reiter | 0 | 0 | 0 | 4.00 |
17 | Hendrix Reid | 0 | 0 | 0 | 0.00 |
20 | Joshua Purves | 0 | 0 | 0 | 2.00 |
34 | Suttyn Kreski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Suttyn Kreski | 45:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Blair Wagar |
Daniel Reid |
Erin Chapotelle |
Janelle Reiter |
Jerome Chabot |
Joey Reiter |
Kim Willy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Sam Zacharuk Jones | 1 | 0 | 1 | 2.00 |
7 | Paxton Jay | 1 | 0 | 1 | 0.00 |
8 | Kullen Guyda | 1 | 0 | 1 | 4.00 |
1 | Mack Mowat | 0 | 0 | 0 | 0.00 |
2 | Garrett Wildeman-Bitz | 0 | 0 | 0 | 0.00 |
3 | Chae Seabrook | 0 | 0 | 0 | 0.00 |
5 | Brodie McLeod | 0 | 0 | 0 | 0.00 |
6 | Nolan Schauenberg | 0 | 0 | 0 | 0.00 |
9 | Abel Hamilton | 0 | 0 | 0 | 0.00 |
10 | Samuel Sibulak | 0 | 0 | 0 | 0.00 |
11 | Kole Warawa | 0 | 0 | 0 | 0.00 |
14 | Ewan Kehoe | 0 | 0 | 0 | 0.00 |
15 | Alex Yun | 0 | 0 | 0 | 0.00 |
16 | Tateum Fehr | 0 | 0 | 0 | 0.00 |
17 | Liam Milner | 0 | 0 | 0 | 0.00 |
18 | Maddox Kinal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mack Mowat | 45:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Paul Jay |
Chad Kinal |
Ryan Milner |
Drew Foster, Referee |
Elisha Raju, Referee |
Kevin C, Time clock |
Kyle W, Shot clock |
Stacey T , Game sheet |