Crush U13-1 | 10 |
Rock U13-1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13055 | Sun, May. 25, 2025 1:00 PM | Westlock Spirit Centre | Crush U13-1 | Rock U13-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Crush U13-1 | 3 | 5 | 2 | 10 |
Rock U13-1 | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Crush U13-1 | 0 | 0 | 0 | 0 |
Rock U13-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Crush U13-1 | -- |
Rock U13-1 | -- |
Period 1 |
---|
Crush U13-1 at 12:55 - #5 Hunter Treptau |
Crush U13-1 at 6:35 - #9 Deagan Allen from #13 Shelton-Edwin Preece |
Crush U13-1 at 5:43 - #5 Hunter Treptau |
Rock U13-1 at 2:39 - #16 Jase Mackenzie |
Period 2 |
Crush U13-1 at 12:06 - #7 Knox Moonen |
Crush U13-1 at 11:15 - #14 Hudson Dicks from #7 Knox Moonen |
Crush U13-1 at 9:46 - #5 Hunter Treptau from #13 Shelton-Edwin Preece |
Rock U13-1 at 8:45 - #6 Waylon Sherwood |
Crush U13-1 at 5:25 - #11 Grayson Burgess from #8 Tanner Noordman |
Crush U13-1 at 4:01 - #17 Parker Menard from #5 Hunter Treptau |
Period 3 |
Crush U13-1 at 5:05 - #17 Parker Menard |
Crush U13-1 at 1:10 - #9 Deagan Allen from #7 Knox Moonen |
Period 1 |
---|
Rock U13-1 at 10:24 - #4 Quinn Erickson for Slashing - SL -2 |
Crush U13-1 at 5:05 - #21 Ryker Zander for Slashing - SL -2 |
Period 2 |
Crush U13-1 at 8:45 - #21 Ryker Zander for Cross Check- CC -2 |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Hunter Treptau (AP) | 3 | 1 | 4 | 0.00 |
7 | Knox Moonen (AP) | 1 | 2 | 3 | 0.00 |
9 | Deagan Allen (AP) | 2 | 0 | 2 | 0.00 |
17 | Parker Menard | 2 | 0 | 2 | 0.00 |
13 | Shelton-Edwin Preece | 0 | 2 | 2 | 0.00 |
11 | Grayson Burgess | 1 | 0 | 1 | 0.00 |
14 | Hudson Dicks | 1 | 0 | 1 | 0.00 |
8 | Tanner Noordman | 0 | 1 | 1 | 0.00 |
1 | Quyin Audet-Kustra | 0 | 0 | 0 | 0.00 |
3 | Alexis Faris | 0 | 0 | 0 | 0.00 |
4 | Reggie Oake | 0 | 0 | 0 | 0.00 |
6 | Hayden Olson | 0 | 0 | 0 | 0.00 |
10 | Xander Deagle | 0 | 0 | 0 | 0.00 |
20 | Zenon Lien | 0 | 0 | 0 | 0.00 |
21 | Ryker Zander | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Quyin Audet-Kustra | 00:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Phil Audet |
Drew Burgess |
Lindsay Deagle |
Kyle Noordman |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Waylon Sherwood | 1 | 0 | 1 | 0.00 |
16 | Jase Mackenzie | 1 | 0 | 1 | 0.00 |
4 | Quinn Erickson | 0 | 0 | 0 | 2.00 |
5 | Carson Blum | 0 | 0 | 0 | 0.00 |
7 | Brody Chase | 0 | 0 | 0 | 0.00 |
9 | William Thomsen | 0 | 0 | 0 | 0.00 |
29 | Nathaniel Johnston | 0 | 0 | 0 | 0.00 |
30 | Wren Bourgeois | 0 | 0 | 0 | 0.00 |
31 | Declan Chase | 0 | 0 | 0 | 0.00 |
33 | Heath George | 0 | 0 | 0 | 0.00 |
44 | Lena Baron | 0 | 0 | 0 | 0.00 |
45 | Ruger Baron | 0 | 0 | 0 | 0.00 |
82 | Dexter Driessen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Nathaniel Johnston | 00:00 | 10 | 0 | -10 | -Infinity |
Name |
---|
Dale Erickson |
Steven Sherwood |
Kourtney Sherwood |
Luke Wutzke |
Ben Perkin, Ref |
Drew Foster, Ref |