Wizards U13-1 | 0 |
Rams U13-1 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13056 | Mon, May. 26, 2025 6:00 PM | Glengarry Arena | Wizards U13-1 | Rams U13-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wizards U13-1 | 0 | 0 | 0 | 0 |
Rams U13-1 | 2 | 5 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wizards U13-1 | 0 | 0 | 0 | 0 |
Rams U13-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wizards U13-1 | -- |
Rams U13-1 | -- |
Period 1 |
---|
Rams U13-1 at 4:02 - #11 Ace Cardinal from #3 Suttyn Kreski |
Rams U13-1 at 0:30 - #13 Carter Stoeur from #12 Sutton Young |
Period 2 |
Rams U13-1 at 14:30 - #18 Nixon Elder from #11 Ace Cardinal and #13 Carter Stoeur |
Rams U13-1 at 11:04 - #7 Finley Moores from #20 Joshua Purves |
Rams U13-1 at 10:17 - #15 Steven Chapotelle from #12 Sutton Young |
Rams U13-1 at 7:27 - #18 Nixon Elder from #13 Carter Stoeur |
Rams U13-1 at 2:02 - #13 Carter Stoeur from #19 Kade Bertsch |
Period 3 |
Rams U13-1 at 10:18 - #13 Carter Stoeur from #11 Ace Cardinal |
Rams U13-1 at 9:01 (PP) - #20 Joshua Purves from #16 Teagen Tomaszyk |
Period 1 |
---|
Rams U13-1 at 9:28 - #12 Clara Wagar for Check From Behind CFB - 2 minutes |
Rams U13-1 at 9:28 - #12 Clara Wagar for Check From Behind CFB - 2 minutes |
Period 2 |
Wizards U13-1 at 13:37 - #13 Hudson Winters for High Sticking -HS -5 |
Rams U13-1 at 8:37 - #14 Rylie Reiter for High Sticking -HS -5 |
Wizards U13-1 at 0:36 - #66 Connor MacDermott for Slashing - SL -2 |
Period 3 |
Wizards U13-1 at 11:30 - #15 Knox Yoshisaka for Tripping - TR- 2 |
Wizards U13-1 at 9:30 - #77 Jayce Rempel for High Sticking -HS -5 |
Rams U13-1 at 3:36 - #3 Suttyn Kreski for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Jaxon Prebble | 0 | 0 | 0 | 0.00 |
13 | Hudson Winters | 0 | 0 | 0 | 5.00 |
15 | Knox Yoshisaka | 0 | 0 | 0 | 2.00 |
15 | Linkyn Rempel (AP) | 0 | 0 | 0 | 0.00 |
22 | Eli Hanlon | 0 | 0 | 0 | 0.00 |
24 | Lucas Lim | 0 | 0 | 0 | 0.00 |
25 | Julian Foster | 0 | 0 | 0 | 0.00 |
33 | Whiteley Ronan | 0 | 0 | 0 | 0.00 |
35 | London Fauchner | 0 | 0 | 0 | 0.00 |
44 | Colby Keindel | 0 | 0 | 0 | 0.00 |
66 | Connor MacDermott | 0 | 0 | 0 | 2.00 |
71 | Ronin Yaroslowsky | 0 | 0 | 0 | 0.00 |
74 | Samantha Snow-Lachance | 0 | 0 | 0 | 0.00 |
77 | Jayce Rempel | 0 | 0 | 0 | 5.00 |
95 | Ethan Anderson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Carter Stoeur | 3 | 2 | 5 | 0.00 |
11 | Ace Cardinal (AP) | 1 | 2 | 3 | 0.00 |
18 | Nixon Elder | 2 | 0 | 2 | 0.00 |
20 | Joshua Purves | 1 | 1 | 2 | 0.00 |
12 | Sutton Young (AP) | 0 | 2 | 2 | 0.00 |
7 | Finley Moores | 1 | 0 | 1 | 0.00 |
15 | Steven Chapotelle | 1 | 0 | 1 | 0.00 |
3 | Suttyn Kreski | 0 | 1 | 1 | 2.00 |
16 | Teagen Tomaszyk | 0 | 1 | 1 | 0.00 |
19 | Kade Bertsch | 0 | 1 | 1 | 0.00 |
6 | Cooper Harris | 0 | 0 | 0 | 0.00 |
8 | Oliver Reteff | 0 | 0 | 0 | 0.00 |
14 | Rylie Reiter | 0 | 0 | 0 | 5.00 |
66 | Callum Cunningham | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
66 | Callum Cunningham | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Damien Cunningham |
Daniel Reid |
Janelle Reiter |
Blair Wagar |
Abigail Bachelor, Ref |
Dominik Tagler, Ref |