Rock U13-2 | 2 |
Rams U13-3 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13071 | Mon, Jun. 02, 2025 6:30 PM | Westlock Spirit Centre | Rock U13-2 | Rams U13-3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rock U13-2 | 0 | 2 | 0 | 2 |
Rams U13-3 | 2 | 1 | 4 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rock U13-2 | 0 | 0 | 0 | 0 |
Rams U13-3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rock U13-2 | -- |
Rams U13-3 | -- |
Period 1 |
---|
Rams U13-3 at 6:32 - #15 Hudson Campbell |
Rams U13-3 at 5:38 - #12 Steele Pridmore from #16 Henry Mombourquette |
Period 2 |
Rock U13-2 at 13:08 - #61 Cohen Wallace from #40 Holdyn Klein |
Rock U13-2 at 11:08 - #23 Aiden Gibson |
Rams U13-3 at 7:08 - #15 Hudson Campbell |
Period 3 |
Rams U13-3 at 7:16 - #10 Daxton Campbell from #12 Steele Pridmore |
Rams U13-3 at 3:25 - #16 Henry Mombourquette |
Rams U13-3 at 2:43 - #15 Hudson Campbell from #10 Daxton Campbell |
Rams U13-3 at 1:43 - #15 Hudson Campbell from #10 Daxton Campbell |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Rams U13-3 at 11:32 - #14 Jake Terry for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Aiden Gibson | 1 | 0 | 1 | 0.00 |
61 | Cohen Wallace | 1 | 0 | 1 | 0.00 |
40 | Holdyn Klein (AP) | 0 | 1 | 1 | 0.00 |
1 | Arilynn Monteith | 0 | 0 | 0 | 0.00 |
19 | Tucker Guglich | 0 | 0 | 0 | 0.00 |
20 | Hadley Thomsen | 0 | 0 | 0 | 0.00 |
22 | Parker Visser | 0 | 0 | 0 | 0.00 |
24 | Parker Reay | 0 | 0 | 0 | 0.00 |
25 | Everlea Toronchuk | 0 | 0 | 0 | 0.00 |
26 | Aven Barton | 0 | 0 | 0 | 0.00 |
27 | Waiden Woynorwski (AP) | 0 | 0 | 0 | 0.00 |
31 | Deland Ryan (AP) | 0 | 0 | 0 | 0.00 |
40 | Walden Woynorowski (AP) | 0 | 0 | 0 | 0.00 |
51 | Sophie Iverson | 0 | 0 | 0 | 0.00 |
60 | McKay Lee | 0 | 0 | 0 | 0.00 |
62 | Reid Denman | 0 | 0 | 0 | 0.00 |
63 | Harper Clow | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
25 | Everlea Toronchuk | 00:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
Dan Iverson |
Owen Mckenna |
Jennifer Parsons |
Josh Reay |
Greg Toronchuk |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Hudson Campbell | 4 | 0 | 4 | 0.00 |
10 | Daxton Campbell | 1 | 2 | 3 | 0.00 |
12 | Steele Pridmore | 1 | 1 | 2 | 0.00 |
16 | Henry Mombourquette | 1 | 1 | 2 | 0.00 |
2 | Reece Fortier | 0 | 0 | 0 | 0.00 |
3 | Owen Wojcichowsky | 0 | 0 | 0 | 0.00 |
4 | Mikey Nakonechney Jr | 0 | 0 | 0 | 0.00 |
5 | Theo Funk | 0 | 0 | 0 | 0.00 |
6 | Murphy Sloan | 0 | 0 | 0 | 0.00 |
7 | Ayden Charlish | 0 | 0 | 0 | 0.00 |
9 | Charlie Sims | 0 | 0 | 0 | 0.00 |
13 | Landon Skaggs | 0 | 0 | 0 | 0.00 |
14 | Jake Terry | 0 | 0 | 0 | 2.00 |
17 | Nixon Gosselin | 0 | 0 | 0 | 0.00 |
18 | Riley Clemence | 0 | 0 | 0 | 0.00 |
19 | Kason Ehmler | 0 | 0 | 0 | 0.00 |
34 | Riley Kapty | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Riley Kapty | 00:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Michael Charlish |
Torrey Gosselin |
Tyler Kapty |
David Yamos, Ref |
Jennifer Bennett, Ref |