Rebels U13-1 | 2 |
Raiders U13-1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Sat, Jun. 21, 2025 5:00 PM | Glengarry Arena | Rebels U13-1 | Raiders U13-1 |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Rebels U13-1 | 1 | 0 | 0 | 1 | 2 |
Raiders U13-1 | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Rebels U13-1 | 0 | 0 | 0 | 0 | 0 |
Raiders U13-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rebels U13-1 | -- |
Raiders U13-1 | -- |
Period 1 |
---|
Rebels U13-1 at 7:12 - #2 Emmitt Nakonechny from #38 Joshua Peirson |
Period 2 |
Raiders U13-1 at 3:01 - #7 Logan Larente |
Period 3 |
No Scoring |
Period 4 |
Rebels U13-1 at 0:00 - #4 Bennett Lavallee |
Period 1 |
---|
Raiders U13-1 at 12:25 - #17 Logan Barkley for Check From Behind CFB - 2 minutes |
Raiders U13-1 at 12:25 - #17 Logan Barkley for Check From Behind CFB - 2 minutes |
Period 2 |
Rebels U13-1 at 12:30 - #36 Carter Polanski for Cross Check- CC -2 |
Rebels U13-1 at 10:35 - #4 Bennett Lavallee for Cross Check- CC -2 |
Raiders U13-1 at 7:20 - #3 Halee Drudge for Check From Behind CFB - 2 minutes |
Raiders U13-1 at 7:20 - #3 Halee Drudge for Check From Behind CFB - 2 minutes |
Period 3 |
Raiders U13-1 at 7:49 - #17 Logan Barkley for Cross Check- CC -2 |
Rebels U13-1 at 7:49 - #1 Grady Dewald for High Sticking -HS -5 |
Rebels U13-1 at 5:59 - #23 Bryce Van Ulden for Roughing -RO - 2 |
Raiders U13-1 at 5:59 - #7 Logan Larente for Roughing -RO - 2 |
Period 4 |
No Penalties |
# | Name | Shot Order | Goal |
---|---|---|---|
4 | Bennett Lavallee | 1 | Yes |
# | Name | Shot Order | Goal |
---|---|---|---|
7 | Logan Larente | 1 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Emmitt Nakonechny | 1 | 0 | 1 | 0.00 |
4 | Bennett Lavallee | 1 | 0 | 1 | 2.00 |
38 | Joshua Peirson | 0 | 1 | 1 | 0.00 |
0 | Finley Greenaway | 0 | 0 | 0 | 0.00 |
1 | Grady Dewald (AP) | 0 | 0 | 0 | 5.00 |
6 | Mason Anaka | 0 | 0 | 0 | 0.00 |
8 | Elijah LaRose | 0 | 0 | 0 | 0.00 |
12 | Zane Dewald | 0 | 0 | 0 | 0.00 |
14 | Conan Wigley | 0 | 0 | 0 | 0.00 |
23 | Bryce Van Ulden | 0 | 0 | 0 | 2.00 |
24 | Jayce Kiriak | 0 | 0 | 0 | 0.00 |
25 | Ryder McCagherty | 0 | 0 | 0 | 0.00 |
26 | Patrick Greenaway | 0 | 0 | 0 | 0.00 |
28 | William Cole | 0 | 0 | 0 | 0.00 |
29 | Arlo Bubel | 0 | 0 | 0 | 0.00 |
35 | Mateo Magpantay | 0 | 0 | 0 | 0.00 |
36 | Carter Polanski | 0 | 0 | 0 | 2.00 |
37 | Carter McGregor | 0 | 0 | 0 | 0.00 |
39 | Liam Haggarty | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Greenaway |
Shannon Haggarty |
Alf Lavallee |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Logan Larente | 1 | 0 | 1 | 2.00 |
1 | Rankin MacDonald | 0 | 0 | 0 | 0.00 |
3 | Halee Drudge | 0 | 0 | 0 | 4.00 |
5 | Jaydon Peters | 0 | 0 | 0 | 0.00 |
6 | Dane Klevyer | 0 | 0 | 0 | 0.00 |
9 | Jonathan Graham | 0 | 0 | 0 | 0.00 |
10 | Kole Carson | 0 | 0 | 0 | 0.00 |
11 | Isaac Gomez | 0 | 0 | 0 | 0.00 |
12 | Jean-David Ouellet | 0 | 0 | 0 | 0.00 |
13 | Emmett Wiggins | 0 | 0 | 0 | 0.00 |
14 | Wesley Hannah | 0 | 0 | 0 | 0.00 |
15 | Sullivan Kiryluk | 0 | 0 | 0 | 0.00 |
16 | Jaxson Gagnon | 0 | 0 | 0 | 0.00 |
17 | Logan Barkley | 0 | 0 | 0 | 6.00 |
20 | Noah Perron | 0 | 0 | 0 | 0.00 |
21 | Gavin Rose-Arnold | 0 | 0 | 0 | 0.00 |
22 | Leo Green-Ade | 0 | 0 | 0 | 0.00 |
24 | Jack Zatylny | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cristian Gomez |
Brent Klevyer |
Abigail Batchelor |
Kaedence Barme |