Crush U13-1 | 3 |
Rams U13-1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Sun, Jun. 22, 2025 11:00 AM | Alexandra Arena | Crush U13-1 | Rams U13-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Crush U13-1 | 1 | 1 | 1 | 3 |
Rams U13-1 | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Crush U13-1 | 0 | 0 | 0 | 0 |
Rams U13-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Crush U13-1 | -- |
Rams U13-1 | -- |
Period 1 |
---|
Rams U13-1 at 11:15 - #18 Callum Cunningham from #15 Steven Chapotelle |
Crush U13-1 at 10:00 - #21 Ryker Zander from #17 Parker Menard |
Rams U13-1 at 6:08 - #18 Callum Cunningham from #8 Oliver Reteff |
Period 2 |
Rams U13-1 at 7:40 - #16 Teagen Tomaszyk |
Rams U13-1 at 6:45 - #14 Rylie Reiter from #8 Oliver Reteff |
Crush U13-1 at 1:07 - #17 Parker Menard |
Period 3 |
Crush U13-1 at 10:32 - #21 Ryker Zander from #17 Parker Menard |
Period 1 |
---|
Rams U13-1 at 14:00 - #6 Cooper Harris for Slashing - SL -2 |
Rams U13-1 at 1:30 - #18 Callum Cunningham for Cross Check- CC -2 |
Period 2 |
Crush U13-1 at 13:38 - #11 Grayson Burgess for Cross Check- CC -2 |
Period 3 |
Crush U13-1 at 13:46 - #21 Ryker Zander for Tripping - TR- 2 |
Rams U13-1 at 12:47 - #20 Joshua Purves for Slashing - SL -2 |
Rams U13-1 at 10:40 - #18 Callum Cunningham for Cross Check- CC -2 |
Crush U13-1 at 7:07 - #21 Ryker Zander for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Parker Menard | 1 | 2 | 3 | 0.00 |
21 | Ryker Zander | 2 | 0 | 2 | 4.00 |
1 | Quyin Audet-Kustra | 0 | 0 | 0 | 0.00 |
2 | Levi Snijder | 0 | 0 | 0 | 0.00 |
3 | Alexis Faris | 0 | 0 | 0 | 0.00 |
4 | Reggie Oake | 0 | 0 | 0 | 0.00 |
5 | Hunter Treptau (AP) | 0 | 0 | 0 | 0.00 |
6 | Hayden Olson | 0 | 0 | 0 | 0.00 |
7 | Knox Moonen (AP) | 0 | 0 | 0 | 0.00 |
9 | Deagan Allen (AP) | 0 | 0 | 0 | 0.00 |
10 | Xander Deagle | 0 | 0 | 0 | 0.00 |
11 | Grayson Burgess | 0 | 0 | 0 | 2.00 |
13 | Shelton-Edwin Preece | 0 | 0 | 0 | 0.00 |
14 | Hudson Dicks | 0 | 0 | 0 | 0.00 |
15 | Noah Doepker-Thielen | 0 | 0 | 0 | 0.00 |
20 | Zenon Lien | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Phil Audet |
Drew Burgess |
Lindsay Deagle |
Walter Preece |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Callum Cunningham | 2 | 0 | 2 | 4.00 |
8 | Oliver Reteff | 0 | 2 | 2 | 0.00 |
14 | Rylie Reiter | 1 | 0 | 1 | 0.00 |
16 | Teagen Tomaszyk | 1 | 0 | 1 | 0.00 |
15 | Steven Chapotelle | 0 | 1 | 1 | 0.00 |
6 | Cooper Harris | 0 | 0 | 0 | 2.00 |
7 | Finley Moores | 0 | 0 | 0 | 0.00 |
9 | Lukas Bergen | 0 | 0 | 0 | 0.00 |
10 | Easton Skuta | 0 | 0 | 0 | 0.00 |
11 | Decker Moore | 0 | 0 | 0 | 0.00 |
13 | Elyse Willy | 0 | 0 | 0 | 0.00 |
17 | Hendrix Reid | 0 | 0 | 0 | 0.00 |
19 | Kade Bertsch | 0 | 0 | 0 | 0.00 |
20 | Joshua Purves | 0 | 0 | 0 | 2.00 |
34 | Suttyn Kreski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Suttyn Kreski | 45:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Damien Cunningham |
Daniel Reid |
Janelle Reiter |
Blair Wagar |
Drew Foster, Ref |
Seth Foster, Ref |