Titans U15A | 14 |
Rams U15A | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5512 | Tue, Jun. 11, 2024 6:30 PM | Randy Rosen Arena | Titans U15A | Rams U15A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U15A | 6 | 6 | 2 | 14 |
Rams U15A | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U15A | 0 | 0 | 0 | 0 |
Rams U15A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Titans U15A | -- |
Rams U15A | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Rams U15A at 13:27 - #89 Mason Hodge for Interference - INT - 2 |
Rams U15A at 9:07 - #89 Mason Hodge for Roughing -RO - 2 |
Titans U15A at 9:07 - #14 Hayden O'Hara for Roughing -RO - 2 |
Titans U15A at 6:58 - #15 Kyson Prediger for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Easton Arndt | 4 | 3 | 7 | 0.00 |
77 | Seth Hantelmann | 4 | 1 | 5 | 0.00 |
9 | Quinn Manning | 2 | 2 | 4 | 0.00 |
12 | Chase Blair | 0 | 3 | 3 | 0.00 |
16 | Owen Manning | 1 | 1 | 2 | 0.00 |
21 | Liam Yaniw | 1 | 1 | 2 | 0.00 |
66 | Nate Eggins | 1 | 1 | 2 | 0.00 |
17 | Ethan Oldford | 0 | 2 | 2 | 0.00 |
2 | Owen Briton | 1 | 0 | 1 | 0.00 |
1 | Levi Riley (AP) | 0 | 1 | 1 | 0.00 |
8 | Finn Perrin | 0 | 1 | 1 | 0.00 |
14 | Hayden O'Hara | 0 | 1 | 1 | 2.00 |
35 | Calvin Martin | 0 | 1 | 1 | 0.00 |
10 | Nash Gallacher | 0 | 0 | 0 | 0.00 |
11 | Owen Hawkes | 0 | 0 | 0 | 0.00 |
15 | Kyson Prediger | 0 | 0 | 0 | 2.00 |
18 | Ada Broks | 0 | 0 | 0 | 0.00 |
22 | Trace Mackow | 0 | 0 | 0 | 0.00 |
88 | Brock Devine | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brian Broks |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Cohen Tomaszyk | 0 | 3 | 3 | 0.00 |
89 | Mason Hodge | 2 | 0 | 2 | 4.00 |
15 | David LaRose | 1 | 0 | 1 | 0.00 |
17 | Cartyr Charlet | 1 | 0 | 1 | 0.00 |
16 | Bennet Sedo | 0 | 1 | 1 | 0.00 |
27 | Hudson Currie | 0 | 1 | 1 | 0.00 |
43 | Owen Muir | 0 | 1 | 1 | 0.00 |
60 | Blaine Nelson (G) | 0 | 1 | 1 | 0.00 |
5 | Auley Hilkewich | 0 | 0 | 0 | 0.00 |
10 | Jack Champagne | 0 | 0 | 0 | 0.00 |
11 | Nicholas Ouellet | 0 | 0 | 0 | 0.00 |
34 | Griffin Way | 0 | 0 | 0 | 0.00 |
39 | Mason Tymkow | 0 | 0 | 0 | 0.00 |
66 | Braiden Carter | 0 | 0 | 0 | 0.00 |
71 | Cayden Kapty | 0 | 0 | 0 | 0.00 |
87 | Chase Cronin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Karlie Carter |
Adam Gallagher |
Carter McKinley |
No Officials Entered |