Posse U15-1 | 2 |
Rams U15-1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1516 | Mon, May. 13, 2024 6:00 PM | Glenn Hall Centennial Arena | Posse U15-1 | Rams U15-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Posse U15-1 | 1 | 1 | 0 | 2 |
Rams U15-1 | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Posse U15-1 | 0 | 0 | 0 | 0 |
Rams U15-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Posse U15-1 | -- |
Rams U15-1 | -- |
Period 1 |
---|
Posse U15-1 at 10:45 - #8 Zachary Schmitke |
Period 2 |
Posse U15-1 at 4:22 - #8 Zachary Schmitke |
Period 3 |
Rams U15-1 at 11:53 - #66 Odin Grochmal |
Period 1 |
---|
Posse U15-1 at 13:49 - #9 Declan Armstrong for Slashing - SL -2 |
Period 2 |
Posse U15-1 at 14:06 - #8 Zachary Schmitke for High Sticking - HS -2 |
Rams U15-1 at 13:21 - #5 Beau Scolamiero for High Sticking - HS -2 |
Rams U15-1 at 10:59 - #4 Holden Schryver for Roughing -RO - 2 |
Posse U15-1 at 10:59 - #12 Logan Norman for Roughing -RO - 2 |
Posse U15-1 at 10:08 - #19 Noah Henderson for Cross Check- CC -2 |
Posse U15-1 at 8:08 - #19 Noah Henderson for Cross Check- CC -2 |
Rams U15-1 at 7:12 - #4 Holden Schryver for Slashing - SL -2 |
Rams U15-1 at 3:14 - #5 Beau Scolamiero for Roughing -RO - 2 |
Posse U15-1 at 3:14 - #19 Noah Henderson for Roughing -RO - 2 |
Rams U15-1 at 1:21 - #4 Holden Schryver for Tripping - TR- 2 |
Period 3 |
Rams U15-1 at 9:38 - #13 Logan Hooper-Wright for Cross Check- CC -2 |
Posse U15-1 at 7:27 - #8 Zachary Schmitke for Cross Check- CC -2 |
Posse U15-1 at 2:29 - #2 Asher Seredynski for High Sticking - HS -2 |
Posse U15-1 at 0:05 - #3 Zachary Yanos for Roughing -RO - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Zachary Schmitke | 2 | 0 | 2 | 4.00 |
1 | Jaxton Goertzen | 0 | 0 | 0 | 0.00 |
2 | Asher Seredynski | 0 | 0 | 0 | 2.00 |
3 | Zachary Yanos | 0 | 0 | 0 | 2.00 |
7 | Jordan Lloyd | 0 | 0 | 0 | 0.00 |
9 | Declan Armstrong | 0 | 0 | 0 | 2.00 |
11 | Liam Salter | 0 | 0 | 0 | 0.00 |
12 | Logan Norman | 0 | 0 | 0 | 2.00 |
13 | JJ (Jonathan) Morton | 0 | 0 | 0 | 0.00 |
14 | Liam Bullerwell | 0 | 0 | 0 | 0.00 |
15 | Ried Wiens | 0 | 0 | 0 | 0.00 |
16 | Cameron Schellenberger | 0 | 0 | 0 | 0.00 |
17 | Kaylan Armstrong | 0 | 0 | 0 | 0.00 |
18 | Noah Boisvert | 0 | 0 | 0 | 0.00 |
19 | Noah Henderson | 0 | 0 | 0 | 6.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jaxton Goertzen | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | Odin Grochmal | 1 | 0 | 1 | 0.00 |
4 | Holden Schryver | 0 | 0 | 0 | 6.00 |
5 | Beau Scolamiero | 0 | 0 | 0 | 4.00 |
7 | Jacob valk | 0 | 0 | 0 | 0.00 |
10 | Tyce Wilkinson | 0 | 0 | 0 | 0.00 |
13 | Logan Hooper-Wright | 0 | 0 | 0 | 2.00 |
15 | Liam O'Connell | 0 | 0 | 0 | 0.00 |
30 | Aidyn Cresswell | 0 | 0 | 0 | 0.00 |
34 | Kadum Boutin | 0 | 0 | 0 | 0.00 |
39 | Drake King | 0 | 0 | 0 | 0.00 |
43 | Hudson LaVallee | 0 | 0 | 0 | 0.00 |
87 | Krosby Phelan | 0 | 0 | 0 | 0.00 |
97 | Jacob Gould | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Aidyn Cresswell | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |