Wizards U15-1 | 1 |
Rebels U15-1 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1552 | Thu, May. 30, 2024 8:00 PM | George S. Hughes South Side Arena | Wizards U15-1 | Rebels U15-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wizards U15-1 | 1 | 0 | 0 | 1 |
Rebels U15-1 | 3 | 1 | 4 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wizards U15-1 | 0 | 0 | 0 | 0 |
Rebels U15-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wizards U15-1 | -- |
Rebels U15-1 | -- |
Period 1 |
---|
Rebels U15-1 at 13:02 - #6 Cullen Secrist from #14 Tyler Bilyk |
Wizards U15-1 at 7:31 - #25 Talen Lepine |
Rebels U15-1 at 1:10 - #14 Tyler Bilyk from #6 Cullen Secrist |
Rebels U15-1 at 0:59 - #7 Westin Woods |
Period 2 |
Rebels U15-1 at 9:22 - #9 Parker Nadalin from #11 Tanner Edwards |
Period 3 |
Rebels U15-1 at 13:26 - #11 Tanner Edwards |
Rebels U15-1 at 5:16 - #11 Tanner Edwards |
Rebels U15-1 at 2:44 - #18 George Heard |
Rebels U15-1 at 0:59 - #2 John Quick from #11 Tanner Edwards |
Period 1 |
---|
Wizards U15-1 at 13:52 - #22 Michael Wiwchar for Slashing - SL -2 |
Wizards U15-1 at 1:59 - #33 Sam Baier for Cross Check- CC -2 |
Period 2 |
Rebels U15-1 at 8:58 - #9 Parker Nadalin for Slashing - SL -2 |
Wizards U15-1 at 0:57 - #77 Isaac Illerbrun for Cross Check- CC -2 |
Period 3 |
Rebels U15-1 at 11:09 - #4 Duncan Schofield for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Talen Lepine | 1 | 0 | 1 | 0.00 |
0 | Kaila Horne (AP) | 0 | 0 | 0 | 0.00 |
10 | Leslie Webb | 0 | 0 | 0 | 0.00 |
13 | Asher Espejo | 0 | 0 | 0 | 0.00 |
16 | Grayson Rempel | 0 | 0 | 0 | 0.00 |
22 | Michael Wiwchar | 0 | 0 | 0 | 2.00 |
33 | Sam Baier | 0 | 0 | 0 | 2.00 |
66 | Ryland Whiteley | 0 | 0 | 0 | 0.00 |
71 | Dominic Proulx | 0 | 0 | 0 | 0.00 |
74 | Ashtyn Lamoureux | 0 | 0 | 0 | 0.00 |
77 | Isaac Illerbrun | 0 | 0 | 0 | 2.00 |
88 | Karsten Symington | 0 | 0 | 0 | 0.00 |
91 | Tristan Wiwchar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Kaila Horne (AP) | 45:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
Eric Patterson |
Jason Symington |
Christina Wiwchar |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Tanner Edwards | 2 | 2 | 4 | 0.00 |
6 | Cullen Secrist | 1 | 1 | 2 | 0.00 |
14 | Tyler Bilyk | 1 | 1 | 2 | 0.00 |
2 | John Quick | 1 | 0 | 1 | 0.00 |
7 | Westin Woods | 1 | 0 | 1 | 0.00 |
9 | Parker Nadalin | 1 | 0 | 1 | 2.00 |
18 | George Heard | 1 | 0 | 1 | 0.00 |
4 | Duncan Schofield | 0 | 0 | 0 | 2.00 |
5 | Peter Michaelchuk | 0 | 0 | 0 | 0.00 |
8 | Jace Lenton | 0 | 0 | 0 | 0.00 |
10 | Jacob Van Hecke | 0 | 0 | 0 | 0.00 |
12 | silas dooley | 0 | 0 | 0 | 0.00 |
19 | Liam Graniero | 0 | 0 | 0 | 0.00 |
30 | Landon Hunt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Landon Hunt | 45:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Sean Michaelchuk |
Miller Scrimshaw |
No Officials Entered |