Rebels U15-1 | 3 |
Posse U15-1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
551 | Mon, Jun. 17, 2024 7:15 PM | Glengarry Arena | Rebels U15-1 | Posse U15-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels U15-1 | 2 | 1 | 0 | 3 |
Posse U15-1 | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels U15-1 | 0 | 0 | 0 | 0 |
Posse U15-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rebels U15-1 | -- |
Posse U15-1 | -- |
Period 1 |
---|
Posse U15-1 at 13:32 (PP) - #2 Asher Seredynski from #13 JJ (Jonathan) Morton and #6 Zachary Yanos |
Rebels U15-1 at 11:39 (SH) - #9 Parker Nadalin from #6 Cullen Secrist and #5 Peter Michaelchuk |
Rebels U15-1 at 8:07 - #4 Duncan Schofield from #5 Peter Michaelchuk |
Period 2 |
Rebels U15-1 at 7:25 - #2 John Quick from #11 Tanner Edwards and #9 Parker Nadalin |
Posse U15-1 at 5:09 - #15 Ried Wiens from #8 Zachary Schmitke |
Posse U15-1 at 3:15 (PP) - #8 Zachary Schmitke from #19 Noah Henderson |
Period 3 |
Posse U15-1 at 8:37 - #19 Noah Henderson from #17 Kaylan Armstrong and #13 JJ (Jonathan) Morton |
Posse U15-1 at 2:55 - #13 JJ (Jonathan) Morton from #6 Zachary Yanos |
Period 1 |
---|
Rebels U15-1 at 14:19 - #4 Duncan Schofield for Cross Check- CC -2 |
Rebels U15-1 at 12:54 - #14 Tyler Bilyk for High Sticking - HS -2 |
Period 2 |
Posse U15-1 at 10:09 - #8 Zachary Schmitke for Slashing - SL -2 |
Rebels U15-1 at 4:03 - #11 Tanner Edwards for High Sticking -HS -5 |
Posse U15-1 at 0:34 - #6 Zachary Yanos for Cross Check- CC -2 |
Period 3 |
Rebels U15-1 at 11:17 - #9 Parker Nadalin for Delay of Game - DOG -2 |
Posse U15-1 at 8:06 - #8 Zachary Schmitke for Tripping - TR- 2 |
Rebels U15-1 at 4:01 - #9 Parker Nadalin for Check From Behind CFB - 2 minutes |
Rebels U15-1 at 4:01 - #9 Parker Nadalin for Check From Behind CFB - 2 minutes |
Posse U15-1 at 0:31 - #8 Zachary Schmitke for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Parker Nadalin | 1 | 1 | 2 | 6.00 |
5 | Peter Michaelchuk | 0 | 2 | 2 | 0.00 |
2 | John Quick | 1 | 0 | 1 | 0.00 |
4 | Duncan Schofield | 1 | 0 | 1 | 2.00 |
6 | Cullen Secrist | 0 | 1 | 1 | 0.00 |
11 | Tanner Edwards | 0 | 1 | 1 | 5.00 |
7 | Westin Woods | 0 | 0 | 0 | 0.00 |
8 | Jace Lenton | 0 | 0 | 0 | 0.00 |
10 | Jacob Van Hecke | 0 | 0 | 0 | 0.00 |
12 | silas dooley | 0 | 0 | 0 | 0.00 |
14 | Tyler Bilyk | 0 | 0 | 0 | 2.00 |
17 | Forrest Cruickshank | 0 | 0 | 0 | 0.00 |
18 | George Heard | 0 | 0 | 0 | 0.00 |
19 | Liam Graniero | 0 | 0 | 0 | 0.00 |
30 | Landon Hunt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Landon Hunt | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Sean Michaelchuk |
Miller Scrimshaw |
Jeff Van Hecke |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | JJ (Jonathan) Morton | 1 | 2 | 3 | 0.00 |
8 | Zachary Schmitke | 1 | 1 | 2 | 6.00 |
19 | Noah Henderson | 1 | 1 | 2 | 0.00 |
6 | Zachary Yanos | 0 | 2 | 2 | 2.00 |
2 | Asher Seredynski | 1 | 0 | 1 | 0.00 |
15 | Ried Wiens | 1 | 0 | 1 | 0.00 |
17 | Kaylan Armstrong | 0 | 1 | 1 | 0.00 |
1 | Jaxton Goertzen | 0 | 0 | 0 | 0.00 |
7 | Jordan Lloyd | 0 | 0 | 0 | 0.00 |
9 | Declan Armstrong | 0 | 0 | 0 | 0.00 |
12 | Logan Norman | 0 | 0 | 0 | 0.00 |
14 | Liam Bullerwell | 0 | 0 | 0 | 0.00 |
16 | Cameron Schellenberger | 0 | 0 | 0 | 0.00 |
18 | Noah Boisvert | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jaxton Goertzen | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jeff Dyck |
No Officials Entered |