Titans U15-1 | 10 |
Rams U15-1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
55058 | Mon, May. 26, 2025 6:00 PM | Ardrossan Recreation Complex East | Titans U15-1 | Rams U15-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U15-1 | 4 | 4 | 2 | 10 |
Rams U15-1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U15-1 | 0 | 0 | 0 | 0 |
Rams U15-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Titans U15-1 | -- |
Rams U15-1 | -- |
Period 1 |
---|
Titans U15-1 at 13:38 - #88 Bentley Gabriel from #18 Xavier Wujcik and #10 Lucas Schwab |
Titans U15-1 at 12:43 - #88 Bentley Gabriel |
Titans U15-1 at 10:46 - #11 Stone Cooper from #18 Xavier Wujcik and #44 Colbey Johnston |
Titans U15-1 at 8:34 - #17 Tye Drenka |
Period 2 |
Titans U15-1 at 15:53 - #11 Stone Cooper from #18 Xavier Wujcik and #10 Lucas Schwab |
Titans U15-1 at 13:22 - #88 Bentley Gabriel from #11 Stone Cooper and #12 Seth Schauenberg |
Titans U15-1 at 11:24 - #12 Seth Schauenberg |
Titans U15-1 at 0:04 - #11 Stone Cooper from #88 Bentley Gabriel |
Period 3 |
Titans U15-1 at 19:09 - #88 Bentley Gabriel from #11 Stone Cooper |
Titans U15-1 at 4:10 (PP) - #14 Trevor Bladon from #18 Xavier Wujcik |
Period 1 |
---|
Titans U15-1 at 5:21 - #18 Xavier Wujcik for Goalie Interfernce -GI - 2 |
Titans U15-1 at 2:12 - #11 Stone Cooper for Slashing - SL -2 |
Period 2 |
Rams U15-1 at 7:19 - #18 Jase Jaeger for Cross Check- CC -2 |
Titans U15-1 at 2:20 - #44 Colbey Johnston for Tripping - TR- 2 |
Period 3 |
Titans U15-1 at 10:22 - #12 Seth Schauenberg for Slashing - SL -2 |
Rams U15-1 at 7:52 - #14 Tristan Wiwchar for Slashing - SL -2 |
Rams U15-1 at 6:04 - #20 Isaac Illerbrun for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Bentley Gabriel | 4 | 1 | 5 | 0.00 |
11 | Stone Cooper | 3 | 2 | 5 | 2.00 |
18 | Xavier Wujcik | 0 | 4 | 4 | 2.00 |
12 | Seth Schauenberg | 1 | 1 | 2 | 2.00 |
10 | Lucas Schwab | 0 | 2 | 2 | 0.00 |
14 | Trevor Bladon | 1 | 0 | 1 | 0.00 |
17 | Tye Drenka | 1 | 0 | 1 | 0.00 |
44 | Colbey Johnston | 0 | 1 | 1 | 2.00 |
8 | Hunter Osepchuk | 0 | 0 | 0 | 0.00 |
16 | Ethan Smith | 0 | 0 | 0 | 0.00 |
20 | Jake Labbe | 0 | 0 | 0 | 0.00 |
29 | Rogan Mott-Moe | 0 | 0 | 0 | 0.00 |
35 | Kort Maygard | 0 | 0 | 0 | 0.00 |
55 | Vance Becher | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Kort Maygard | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Murray Bladon |
Lana Cooper |
Chad Johntson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Teo Chabot | 0 | 0 | 0 | 0.00 |
3 | Ryder Bessey | 0 | 0 | 0 | 0.00 |
6 | Hudson LaVallee | 0 | 0 | 0 | 0.00 |
7 | Simon Jones | 0 | 0 | 0 | 0.00 |
9 | Tyce Wilkinson | 0 | 0 | 0 | 0.00 |
10 | Rylan Yates | 0 | 0 | 0 | 0.00 |
11 | Colton Clark | 0 | 0 | 0 | 0.00 |
12 | Bennett Harris | 0 | 0 | 0 | 0.00 |
13 | Cole Brooks | 0 | 0 | 0 | 0.00 |
14 | Tristan Wiwchar | 0 | 0 | 0 | 2.00 |
15 | Mason Seymour | 0 | 0 | 0 | 0.00 |
16 | Lincoln Boucher | 0 | 0 | 0 | 0.00 |
17 | Damien Cardinal | 0 | 0 | 0 | 0.00 |
18 | Jase Jaeger | 0 | 0 | 0 | 2.00 |
19 | Marcus Gould | 0 | 0 | 0 | 0.00 |
20 | Isaac Illerbrun | 0 | 0 | 0 | 2.00 |
34 | Anthony D’Amour | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Anthony D’Amour | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jerome Chabot |
Greg Clark |
Leonard Seymour |
Courtney Shudra |
No Officials Entered |